Slot: Study ID (study_id)
INCLUDE Global ID for the study
URI: includedcc:study_id Alias: study_id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| StudyMetadata | Additional features about studies that may not apply to all studies | yes |
| EncounterDefinition | A definition of an encounter type in this study, ie, an event at which data w... | no |
| Sample | A functionally equivalent specimen taken from a participant or processed from... | no |
| Investigator | An individual who made contributions to the collection, analysis, or sharing ... | no |
| Demographics | Basic participant demographics summary | no |
| SubjectAssertion | Assertion about a particular Subject | no |
| Subject | This entity is the subject about which data or references are recorded | no |
| FamilyMember | Designates a Subject as a member of a family with a specified role | no |
| BiospecimenCollection | A biospecimen collection event which yields one or more Samples | no |
| ActivityDefinition | A definition of an activity in this study, eg, a biospecimen collection, inte... | no |
| File | File | no |
| Encounter | An event at which data was collected about a participant, an intervention was... | no |
| DOI | A DOI is a permanent reference with metadata about a digital object | no |
| Aliquot | A specific tube or amount of a biospecimen associated with a Sample | no |
| Publication | Information about a specific publication | no |
| Record | One row / entity within the database | no |
| Family | A group of individuals of some relation who are grouped together in a study | no |
| VirtualBiorepository | An organization that can provide access to specimen for further analysis | no |
| Study | Study Metadata | yes |
| FamilyRelationship | A relationship between two Subjects | no |
Properties
- Range: Study
Identifier and Mapping Information
Schema Source
- from schema: https://includedcc.org/include-access-model
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | includedcc:study_id |
| native | includedcc:study_id |
LinkML Source
name: study_id
description: INCLUDE Global ID for the study
title: Study ID
from_schema: https://includedcc.org/include-access-model
rank: 1000
alias: study_id
domain_of:
- Record
- StudyMetadata
range: Study
multivalued: false