Slot: External Identifiers (external_id)
Other identifiers for this entity, eg, from the submitting study or in systems like dbGaP
URI: [includedcc:external_id](https://includedcc.org/include-access-model/external_id)
## Applicable Classes
| Name | Description | Modifies Slot |
| --- | --- | --- |
| [Record](Record.md) | One row / entity within the database | no |
| [IncludeParticipant](IncludeParticipant.md) | Information specific to INCLUDE participants | no |
| [Study](Study.md) | Study Metadata | no |
| [StudyMetadata](StudyMetadata.md) | Additional features about studies that may not apply to all studies | no |
| [VirtualBiorepository](VirtualBiorepository.md) | An organization that can provide access to specimen for further analysis | no |
| [DOI](DOI.md) | A DOI is a permanent reference with metadata about a digital object | no |
| [Investigator](Investigator.md) | An individual who made contributions to the collection, analysis, or sharing ... | no |
| [Publication](Publication.md) | Information about a specific publication | no |
| [Subject](Subject.md) | This entity is the subject about which data or references are recorded | no |
| [Demographics](Demographics.md) | Basic participant demographics summary | no |
| [Family](Family.md) | A group of individuals of some relation who are grouped together in a study | no |
| [FamilyRelationship](FamilyRelationship.md) | A relationship between two Subjects | no |
| [FamilyMembership](FamilyMembership.md) | Designates a Subject as a member of a family with a specified role | no |
| [SubjectAssertion](SubjectAssertion.md) | Assertion about a particular Subject | no |
| [Sample](Sample.md) | A functionally equivalent specimen taken from a participant or processed from... | no |
| [BiospecimenCollection](BiospecimenCollection.md) | A biospecimen collection event which yields one or more Samples | no |
| [Aliquot](Aliquot.md) | A specific tube or amount of a biospecimen associated with a Sample | no |
| [Encounter](Encounter.md) | An event at which data was collected about a participant, an intervention was... | no |
| [EncounterDefinition](EncounterDefinition.md) | A definition of an encounter type in this study, ie, an event at which data w... | no |
| [ActivityDefinition](ActivityDefinition.md) | A definition of an activity in this study, eg, a biospecimen collection, assa... | no |
| [File](File.md) | File | no |
| [Assay](Assay.md) | A specific assay that was performed on given subject(s) or sample(s) | no |
## Properties
### Type and Range
| Property | Value |
| --- | --- |
| Range | [Uriorcurie](Uriorcurie.md) |
| Domain Of | [Record](Record.md) |
### Cardinality and Requirements
| Property | Value |
| --- | --- |
| Multivalued | Yes |
## Identifier and Mapping Information
### Schema Source
* from schema: https://includedcc.org/include-access-model
## Mappings
| Mapping Type | Mapped Value |
| --- | --- |
| self | includedcc:external_id |
| native | includedcc:external_id |
## LinkML Source
name: external_id
description: Other identifiers for this entity, eg, from the submitting study or in
systems like dbGaP
title: External Identifiers
from_schema: https://includedcc.org/include-access-model
rank: 1000
domain_of:
- Record
range: uriorcurie
required: false
multivalued: true