Skip to content

Enum: Data Category (EnumDataCategory)

Categories of data which may be collected about participants.

URI: [includedcc:EnumDataCategory](https://includedcc.org/include-access-model/EnumDataCategory) ## Enumeration Source **Reachable From:** - **Source:** NONE - **Nodes:** edam:topic_0003 - **Via:** rdfs:subClassOf ## Permissible Values | Value | Meaning | Description | Additional Info | | --- | --- | --- | --- | | edam:topic_0077 | edam:topic_0077 | The processing and analysis of nucleic acid sequence, structural and other da... | Title: Nucleic acids
| | edam:topic_0078 | edam:topic_0078 | Archival, processing and analysis of protein data, typically molecular sequen... | Title: Proteins
| | edam:topic_0080 | edam:topic_0080 | The archival, processing and analysis of molecular sequences (monomer composi... | Title: Sequence analysis
| | edam:topic_0081 | edam:topic_0081 | The curation, processing, analysis and prediction of data about the structure... | Title: Structure analysis
| | edam:topic_0082 | edam:topic_0082 | The prediction of molecular structure, including the prediction, modelling, r... | Title: Structure prediction
| | edam:topic_0084 | edam:topic_0084 | The study of evolutionary relationships amongst organisms | Title: Phylogeny
| | edam:topic_0085 | edam:topic_0085 | The study of gene or protein functions and their interactions in totality in ... | Title: Functional genomics
| | edam:topic_0089 | edam:topic_0089 | The conceptualisation, categorisation and nomenclature (naming) of entities o... | Title: Ontology and terminology
| | edam:topic_0091 | edam:topic_0091 | The archival, curation, processing and analysis of complex biological data | Title: Bioinformatics
| | edam:topic_0092 | edam:topic_0092 | Rendering (drawing on a computer screen) or visualisation of molecular sequen... | Title: Data visualisation
| | edam:topic_0097 | edam:topic_0097 | The archival, curation, processing and analysis of nucleic acid structural in... | Title: Nucleic acid structure analysis
| | edam:topic_0099 | edam:topic_0099 | RNA sequences and structures | Title: RNA
| | edam:topic_0102 | edam:topic_0102 | The mapping of complete (typically nucleotide) sequences | Title: Mapping
| | edam:topic_0108 | edam:topic_0108 | The translation of mRNA into protein and subsequent protein processing in the... | Title: Protein expression
| | edam:topic_0114 | edam:topic_0114 | Gene structure, regions which make an RNA product and features such as promot... | Title: Gene structure
| | edam:topic_0121 | edam:topic_0121 | Proteomics is in the narrow sense (sensu stricto) the application of methods ... | Title: Proteomics
| | edam:topic_0122 | edam:topic_0122 | The elucidation of the three dimensional structure for all (available) protei... | Title: Structural genomics
| | edam:topic_0123 | edam:topic_0123 | The study of the physical and biochemical properties of peptides and proteins... | Title: Protein properties
| | edam:topic_0128 | edam:topic_0128 | Protein-protein, protein-DNA/RNA and protein-ligand interactions, including a... | Title: Protein interactions
| | edam:topic_0130 | edam:topic_0130 | Protein stability, folding (in 3D space) and protein sequence-structure-funct... | Title: Protein folding, stability and design
| | edam:topic_0140 | edam:topic_0140 | The study of how proteins are transported within and without the cell, includ... | Title: Protein targeting and localisation
| | edam:topic_0152 | edam:topic_0152 | Carbohydrates, typically including structural information | Title: Carbohydrates
| | edam:topic_0153 | edam:topic_0153 | Lipids and their structures | Title: Lipidomics
| | edam:topic_0154 | edam:topic_0154 | Small molecules of biological significance, typically archival, curation, pro... | Title: Small molecules
| | edam:topic_0157 | edam:topic_0157 | The archival, processing and analysis of the basic character composition of m... | Title: Sequence composition, complexity and repeats
| | edam:topic_0160 | edam:topic_0160 | The archival, detection, prediction and analysis of positional features such ... | Title: Sequence sites, features and motifs
| | edam:topic_0166 | edam:topic_0166 | Structural features or common 3D motifs within protein structures, including ... | Title: Protein structural motifs and surfaces
| | edam:topic_0176 | edam:topic_0176 | The study and simulation of molecular (typically protein) conformation using ... | Title: Molecular dynamics
| | edam:topic_0194 | edam:topic_0194 | The integrated study of evolutionary relationships and whole genome data, for... | Title: Phylogenomics
| | edam:topic_0196 | edam:topic_0196 | The assembly of fragments of a DNA sequence to reconstruct the original seque... | Title: Sequence assembly
| | edam:topic_0199 | edam:topic_0199 | Stable, naturally occurring mutations in a nucleotide sequence including alle... | Title: Genetic variation
| | edam:topic_0202 | edam:topic_0202 | The study of drugs and their effects or responses in living systems | Title: Pharmacology
| | edam:topic_0203 | edam:topic_0203 | The analysis of levels and patterns of synthesis of gene products (proteins a... | Title: Gene expression
| | edam:topic_0204 | edam:topic_0204 | The regulation of gene expression | Title: Gene regulation
| | edam:topic_0208 | edam:topic_0208 | The influence of genotype on drug response, for example by correlating gene e... | Title: Pharmacogenomics
| | edam:topic_0209 | edam:topic_0209 | The design and chemical synthesis of bioactive molecules, for example drugs o... | Title: Medicinal chemistry
| | edam:topic_0218 | edam:topic_0218 | The processing and analysis of natural language, such as scientific literatur... | Title: Natural language processing
| | edam:topic_0219 | edam:topic_0219 | Data curation and archival includes the preservation of data in a repository,... | Title: Data curation and archival
| | edam:topic_0593 | edam:topic_0593 | An analytical technique that exploits the magenetic properties of certain ato... | Title: NMR
| | edam:topic_0601 | edam:topic_0601 | Protein chemical modifications, e | Title: Protein modifications
| | edam:topic_0602 | edam:topic_0602 | Molecular interactions, biological pathways, networks and other models | Title: Molecular interactions, pathways and networks
| | edam:topic_0605 | edam:topic_0605 | The study and practice of information processing and use of computer informat... | Title: Informatics
| | edam:topic_0607 | edam:topic_0607 | Laboratory management and resources, for example, catalogues of biological re... | Title: Laboratory information management
| | edam:topic_0610 | edam:topic_0610 | The ecological and environmental sciences and especially the application of i... | Title: Ecology
| | edam:topic_0611 | edam:topic_0611 | The study of matter by studying the interference pattern from firing electron... | Title: Electron microscopy
| | edam:topic_0621 | edam:topic_0621 | A specific organism, or group of organisms, used to study a particular aspect... | Title: Model organisms
| | edam:topic_0622 | edam:topic_0622 | Whole genomes of one or more organisms, or genomes in general, such as meta-i... | Title: Genomics
| | edam:topic_0623 | edam:topic_0623 | Particular gene(s), gene family or other gene group or system and their encod... | Title: Gene and protein families
| | edam:topic_0625 | edam:topic_0625 | The study of genetic constitution of a living entity, such as an individual, ... | Title: Genotype and phenotype
| | edam:topic_0632 | edam:topic_0632 | Molecular probes (e | Title: Probes and primers
| | edam:topic_0634 | edam:topic_0634 | Diseases, including diseases in general and the genes, gene variations and pr... | Title: Pathology
| | edam:topic_0637 | edam:topic_0637 | Organism classification, identification and naming | Title: Taxonomy
| | edam:topic_0654 | edam:topic_0654 | DNA sequences and structure, including processes such as methylation and repl... | Title: DNA
| | edam:topic_0659 | edam:topic_0659 | Non-coding or functional RNA sequences, including regulatory RNA sequences, r... | Title: Functional, regulatory and non-coding RNA
| | edam:topic_0736 | edam:topic_0736 | Protein tertiary structural domains and folds in a protein or polypeptide cha... | Title: Protein folds and structural domains
| | edam:topic_0749 | edam:topic_0749 | Proteins that bind to DNA and control transcription of DNA to mRNA (transcrip... | Title: Transcription factors and regulatory sites
| | edam:topic_0769 | edam:topic_0769 | Biological or biomedical analytical workflows or pipelines | Title: Workflows
| | edam:topic_0780 | edam:topic_0780 | Plants, e | Title: Plant biology
| | edam:topic_0781 | edam:topic_0781 | Study of viruses, e | Title: Virology
| | edam:topic_0797 | edam:topic_0797 | The study (typically comparison) of the sequence, structure or function of mu... | Title: Comparative genomics
| | edam:topic_0798 | edam:topic_0798 | Mobile genetic elements, such as transposons, Plasmids, Bacteriophage element... | Title: Mobile genetic elements
| | edam:topic_0804 | edam:topic_0804 | The application of information technology to immunology such as immunological... | Title: Immunology
| | edam:topic_0820 | edam:topic_0820 | Lipoproteins (protein-lipid assemblies), and proteins or region of a protein ... | Title: Membrane and lipoproteins
| | edam:topic_0821 | edam:topic_0821 | Proteins that catalyze chemical reaction, the kinetics of enzyme-catalysed re... | Title: Enzymes
| | edam:topic_1317 | edam:topic_1317 | The molecular structure of biological molecules, particularly macromolecules ... | Title: Structural biology
| | edam:topic_1775 | edam:topic_1775 | The study of gene and protein function including the prediction of functional... | Title: Function analysis
| | edam:topic_2229 | edam:topic_2229 | Cells, such as key genes and proteins involved in the cell cycle | Title: Cell biology
| | edam:topic_2258 | edam:topic_2258 | The application of information technology to chemistry in biological research... | Title: Cheminformatics
| | edam:topic_2259 | edam:topic_2259 | The holistic modelling and analysis of complex biological systems and the int... | Title: Systems biology
| | edam:topic_2269 | edam:topic_2269 | The application of statistical methods to biological problems | Title: Statistics and probability
| | edam:topic_2275 | edam:topic_2275 | The construction, analysis, evaluation, refinement etc | Title: Molecular modelling
| | edam:topic_2533 | edam:topic_2533 | DNA mutation | Title: DNA mutation
| | edam:topic_2640 | edam:topic_2640 | The study of cancer, for example, genes and proteins implicated in cancer | Title: Oncology
| | edam:topic_2814 | edam:topic_2814 | Protein secondary or tertiary structural data and/or associated annotation | Title: Protein structure analysis
| | edam:topic_2815 | edam:topic_2815 | The study of human beings in general, including the human genome and proteome | Title: Human biology
| | edam:topic_2828 | edam:topic_2828 | The study of matter and their structure by means of the diffraction of X-rays... | Title: X-ray diffraction
| | edam:topic_2830 | edam:topic_2830 | Immunity-related proteins and their ligands | Title: Immunoproteins and antigens
| | edam:topic_2840 | edam:topic_2840 | Toxins and the adverse effects of these chemical substances on living organis... | Title: Toxicology
| | edam:topic_2885 | edam:topic_2885 | DNA polymorphism | Title: DNA polymorphism
| | edam:topic_3047 | edam:topic_3047 | The molecular basis of biological activity, particularly the macromolecules (... | Title: Molecular biology
| | edam:topic_3050 | edam:topic_3050 | The degree of variation of life forms within a given ecosystem, biome or an e... | Title: Biodiversity
| | edam:topic_3053 | edam:topic_3053 | The study of genes, genetic variation and heredity in living organisms | Title: Genetics
| | edam:topic_3055 | edam:topic_3055 | The genes and genetic mechanisms such as Mendelian inheritance that underly c... | Title: Quantitative genetics
| | edam:topic_3056 | edam:topic_3056 | The distribution of allele frequencies in a population of organisms and its c... | Title: Population genetics
| | edam:topic_3063 | edam:topic_3063 | The application of information technology to health, disease and biomedicine | Title: Medical informatics
| | edam:topic_3064 | edam:topic_3064 | How organisms grow and develop | Title: Developmental biology
| | edam:topic_3065 | edam:topic_3065 | The development of organisms between the one-cell stage (typically the zygote... | Title: Embryology
| | edam:topic_3067 | edam:topic_3067 | The form and function of the structures of living organisms | Title: Anatomy
| | edam:topic_3068 | edam:topic_3068 | The scientific literature, language processing, reference information, and do... | Title: Literature and language
| | edam:topic_3070 | edam:topic_3070 | The study of life and living organisms, including their morphology, biochemis... | Title: Biology
| | edam:topic_3071 | edam:topic_3071 | Data management comprises the practices and principles of taking care of data... | Title: Data management
| | edam:topic_3077 | edam:topic_3077 | The acquisition of data, typically measurements of physical systems using any... | Title: Data acquisition
| | edam:topic_3120 | edam:topic_3120 | Protein sequence variants produced e | Title: Protein variants
| | edam:topic_3125 | edam:topic_3125 | Nucleic acids binding to some other molecule | Title: DNA binding sites
| | edam:topic_3127 | edam:topic_3127 | DNA replication or recombination | Title: DNA replication and recombination
| | edam:topic_3168 | edam:topic_3168 | The determination of complete (typically nucleotide) sequences, including tho... | Title: Sequencing
| | edam:topic_3169 | edam:topic_3169 | The analysis of protein-DNA interactions where chromatin immunoprecipitation ... | Title: ChIP-seq
| | edam:topic_3170 | edam:topic_3170 | A topic concerning high-throughput sequencing of cDNA to measure the RNA cont... | Title: RNA-Seq
| | edam:topic_3172 | edam:topic_3172 | The systematic study of metabolites, the chemical processes they are involved... | Title: Metabolomics
| | edam:topic_3173 | edam:topic_3173 | The study of the epigenetic modifications of a whole cell, tissue, organism e... | Title: Epigenomics
| | edam:topic_3174 | edam:topic_3174 | The study of genetic material recovered from environmental samples, and assoc... | Title: Metagenomics
| | edam:topic_3175 | edam:topic_3175 | Variation in chromosome structure including microscopic and submicroscopic ty... | Title: Structural variation
| | edam:topic_3176 | edam:topic_3176 | DNA-histone complexes (chromatin), organisation of chromatin into nucleosomes... | Title: DNA packaging
| | edam:topic_3179 | edam:topic_3179 | Experimental techniques that combine chromatin immunoprecipitation ('ChIP') w... | Title: ChIP-on-chip
| | edam:topic_3277 | edam:topic_3277 | Biological samples and specimens | Title: Sample collections
| | edam:topic_3292 | edam:topic_3292 | Chemical substances and physico-chemical processes and that occur within livi... | Title: Biochemistry
| | edam:topic_3293 | edam:topic_3293 | The study of evolutionary relationships amongst organisms from analysis of ge... | Title: Phylogenetics
| | edam:topic_3295 | edam:topic_3295 | Topic concerning the study of heritable changes, for example in gene expressi... | Title: Epigenetics
| | edam:topic_3297 | edam:topic_3297 | The exploitation of biological process, structure and function for industrial... | Title: Biotechnology
| | edam:topic_3298 | edam:topic_3298 | Phenomes, or the study of the change in phenotype (the physical and biochemic... | Title: Phenomics
| | edam:topic_3299 | edam:topic_3299 | The evolutionary processes, from the genetic to environmental scale, that pro... | Title: Evolutionary biology
| | edam:topic_3300 | edam:topic_3300 | The functions of living organisms and their constituent parts | Title: Physiology
| | edam:topic_3301 | edam:topic_3301 | The biology of microorganisms | Title: Microbiology
| | edam:topic_3302 | edam:topic_3302 | The biology of parasites | Title: Parasitology
| | edam:topic_3303 | edam:topic_3303 | Research in support of healing by diagnosis, treatment, and prevention of dis... | Title: Medicine
| | edam:topic_3304 | edam:topic_3304 | The study of the nervous system and brain; its anatomy, physiology and functi... | Title: Neurobiology
| | edam:topic_3305 | edam:topic_3305 | Topic concerning the the patterns, cause, and effect of disease within popula... | Title: Public health and epidemiology
| | edam:topic_3306 | edam:topic_3306 | The use of physics to study biological system | Title: Biophysics
| | edam:topic_3307 | edam:topic_3307 | The development and application of theory, analytical methods, mathematical m... | Title: Computational biology
| | edam:topic_3308 | edam:topic_3308 | The analysis of transcriptomes, or a set of all the RNA molecules in a specif... | Title: Transcriptomics
| | edam:topic_3314 | edam:topic_3314 | The composition and properties of matter, reactions, and the use of reactions... | Title: Chemistry
| | edam:topic_3315 | edam:topic_3315 | The study of numbers (quantity) and other topics including structure, space, ... | Title: Mathematics
| | edam:topic_3316 | edam:topic_3316 | The theory and practical use of computer systems | Title: Computer science
| | edam:topic_3318 | edam:topic_3318 | The study of matter, space and time, and related concepts such as energy and ... | Title: Physics
| | edam:topic_3320 | edam:topic_3320 | RNA splicing; post-transcription RNA modification involving the removal of in... | Title: RNA splicing
| | edam:topic_3321 | edam:topic_3321 | The structure and function of genes at a molecular level | Title: Molecular genetics
| | edam:topic_3322 | edam:topic_3322 | The study of respiratory system | Title: Respiratory medicine
| | edam:topic_3324 | edam:topic_3324 | The branch of medicine that deals with the prevention, diagnosis and manageme... | Title: Infectious disease
| | edam:topic_3325 | edam:topic_3325 | The study of rare diseases | Title: Rare diseases
| | edam:topic_3332 | edam:topic_3332 | Topic concerning the development and application of theory, analytical method... | Title: Computational chemistry
| | edam:topic_3334 | edam:topic_3334 | The branch of medicine that deals with the anatomy, functions and disorders o... | Title: Neurology
| | edam:topic_3335 | edam:topic_3335 | The diseases and abnormalities of the heart and circulatory system | Title: Cardiology
| | edam:topic_3336 | edam:topic_3336 | The discovery and design of drugs or potential drug compounds | Title: Drug discovery
| | edam:topic_3337 | edam:topic_3337 | Repositories of biological samples, typically human, for basic biological and... | Title: Biobank
| | edam:topic_3338 | edam:topic_3338 | Laboratory study of mice, for example, phenotyping, and mutagenesis of mouse ... | Title: Mouse clinic
| | edam:topic_3339 | edam:topic_3339 | Collections of microbial cells including bacteria, yeasts and moulds | Title: Microbial collection
| | edam:topic_3340 | edam:topic_3340 | Collections of cells grown under laboratory conditions, specifically, cells f... | Title: Cell culture collection
| | edam:topic_3341 | edam:topic_3341 | Collections of DNA, including both collections of cloned molecules, and popul... | Title: Clone library
| | edam:topic_3342 | edam:topic_3342 | 'translating' the output of basic and biomedical research into better diagnos... | Title: Translational medicine
| | edam:topic_3343 | edam:topic_3343 | Collections of chemicals, typically for use in high-throughput screening expe... | Title: Compound libraries and screening
| | edam:topic_3344 | edam:topic_3344 | Topic concerning biological science that is (typically) performed in the cont... | Title: Biomedical science
| | edam:topic_3345 | edam:topic_3345 | Topic concerning the identity of biological entities, or reports on such enti... | Title: Data identity and mapping
| | edam:topic_3360 | edam:topic_3360 | Objective indicators of biological state often used to assess health, and det... | Title: Biomarkers
| | edam:topic_3365 | edam:topic_3365 | The development of policies, models and standards that cover data acquisition... | Title: Data architecture, analysis and design
| | edam:topic_3366 | edam:topic_3366 | The combination and integration of data from different sources, for example i... | Title: Data integration and warehousing
| | edam:topic_3368 | edam:topic_3368 | Any matter, surface or construct that interacts with a biological system | Title: Biomaterials
| | edam:topic_3369 | edam:topic_3369 | The use of synthetic chemistry to study and manipulate biological systems | Title: Chemical biology
| | edam:topic_3370 | edam:topic_3370 | The study of the separation, identification, and quantification of the chemic... | Title: Analytical chemistry
| | edam:topic_3371 | edam:topic_3371 | The use of chemistry to create new compounds | Title: Synthetic chemistry
| | edam:topic_3372 | edam:topic_3372 | The process that leads from an original formulation of a computing problem to... | Title: Software engineering
| | edam:topic_3373 | edam:topic_3373 | The process of bringing a new drug to market once a lead compounds has been i... | Title: Drug development
| | edam:topic_3374 | edam:topic_3374 | The process of formulating and administering a pharmaceutical compound to ach... | Title: Biotherapeutics
| | edam:topic_3375 | edam:topic_3375 | The study of how a drug interacts with the body | Title: Drug metabolism
| | edam:topic_3376 | edam:topic_3376 | The discovery, development and approval of medicines | Title: Medicines research and development
| | edam:topic_3377 | edam:topic_3377 | The safety (or lack) of drugs and other medical interventions | Title: Safety sciences
| | edam:topic_3378 | edam:topic_3378 | The detection, assessment, understanding and prevention of adverse effects of... | Title: Pharmacovigilance
| | edam:topic_3379 | edam:topic_3379 | The testing of new medicines, vaccines or procedures on animals (preclinical)... | Title: Preclinical and clinical studies
| | edam:topic_3382 | edam:topic_3382 | The visual representation of an object | Title: Imaging
| | edam:topic_3383 | edam:topic_3383 | The use of imaging techniques to understand biology | Title: Bioimaging
| | edam:topic_3384 | edam:topic_3384 | The use of imaging techniques for clinical purposes for medical research | Title: Medical imaging
| | edam:topic_3385 | edam:topic_3385 | The use of optical instruments to magnify the image of an object | Title: Light microscopy
| | edam:topic_3386 | edam:topic_3386 | The use of animals and alternatives in experimental research | Title: Laboratory animal science
| | edam:topic_3387 | edam:topic_3387 | The study of organisms in the ocean or brackish waters | Title: Marine biology
| | edam:topic_3388 | edam:topic_3388 | The identification of molecular and genetic causes of disease and the develop... | Title: Molecular medicine
| | edam:topic_3390 | edam:topic_3390 | The study of the effects of food components on the metabolism, health, perfor... | Title: Nutritional science
| | edam:topic_3391 | edam:topic_3391 | The collective characterisation and quantification of pools of biological mol... | Title: Omics
| | edam:topic_3393 | edam:topic_3393 | The processes that need to be in place to ensure the quality of products for ... | Title: Quality affairs
| | edam:topic_3394 | edam:topic_3394 | The protection of public health by controlling the safety and efficacy of pro... | Title: Regulatory affairs
| | edam:topic_3395 | edam:topic_3395 | Biomedical approaches to clinical interventions that involve the use of stem ... | Title: Regenerative medicine
| | edam:topic_3396 | edam:topic_3396 | An interdisciplinary field of study that looks at the dynamic systems of the ... | Title: Systems medicine
| | edam:topic_3397 | edam:topic_3397 | Topic concerning the branch of medicine that deals with the prevention, diagn... | Title: Veterinary medicine
| | edam:topic_3398 | edam:topic_3398 | The application of biological concepts and methods to the analytical and synt... | Title: Bioengineering
| | edam:topic_3399 | edam:topic_3399 | The branch of medicine dealing with the diagnosis, treatment and prevention o... | Title: Geriatric medicine
| | edam:topic_3400 | edam:topic_3400 | Health issues related to the immune system and their prevention, diagnosis an... | Title: Allergy, clinical immunology and immunotherapeutics
| | edam:topic_3401 | edam:topic_3401 | The prevention of pain and the evaluation, treatment and rehabilitation of pe... | Title: Pain medicine
| | edam:topic_3402 | edam:topic_3402 | Anaesthesia and anaesthetics | Title: Anaesthesiology
| | edam:topic_3403 | edam:topic_3403 | The multidisciplinary that cares for patients with acute, life-threatening il... | Title: Critical care medicine
| | edam:topic_3404 | edam:topic_3404 | The branch of medicine that deals with prevention, diagnosis and treatment of... | Title: Dermatology
| | edam:topic_3405 | edam:topic_3405 | The study, diagnosis, prevention and treatments of disorders of the oral cavi... | Title: Dentistry
| | edam:topic_3406 | edam:topic_3406 | The branch of medicine that deals with the prevention, diagnosis, and treatme... | Title: Ear, nose and throat medicine
| | edam:topic_3407 | edam:topic_3407 | The branch of medicine dealing with diseases of endocrine organs, hormone sys... | Title: Endocrinology and metabolism
| | edam:topic_3408 | edam:topic_3408 | The branch of medicine that deals with the blood, blood-forming organs and bl... | Title: Haematology
| | edam:topic_3409 | edam:topic_3409 | The branch of medicine that deals with disorders of the oesophagus, stomach, ... | Title: Gastroenterology
| | edam:topic_3410 | edam:topic_3410 | The study of the biological and physiological differences between males and f... | Title: Gender medicine
| | edam:topic_3411 | edam:topic_3411 | The branch of medicine that deals with the health of the female reproductive ... | Title: Gynaecology and obstetrics
| | edam:topic_3412 | edam:topic_3412 | The branch of medicine that deals with the liver, gallbladder, bile ducts and... | Title: Hepatic and biliary medicine
| | edam:topic_3414 | edam:topic_3414 | The branch of medicine that treats body wounds or shock produced by sudden ph... | Title: Trauma medicine
| | edam:topic_3415 | edam:topic_3415 | The branch of medicine that deals with the diagnosis, management and preventi... | Title: Medical toxicology
| | edam:topic_3416 | edam:topic_3416 | The branch of medicine that deals with the prevention, diagnosis, and treatme... | Title: Musculoskeletal medicine
| | edam:topic_3417 | edam:topic_3417 | The branch of medicine that deals with disorders of the eye, including eyelid... | Title: Ophthalmology
| | edam:topic_3418 | edam:topic_3418 | The branch of medicine that deals with the medical care of infants, children ... | Title: Paediatrics
| | edam:topic_3419 | edam:topic_3419 | The branch of medicine that deals with the management of mental illness, emot... | Title: Psychiatry
| | edam:topic_3420 | edam:topic_3420 | The health of the reproductive processes, functions and systems at all stages... | Title: Reproductive health
| | edam:topic_3421 | edam:topic_3421 | The use of operative, manual and instrumental techniques on a patient to inve... | Title: Surgery
| | edam:topic_3422 | edam:topic_3422 | The branches of medicine and physiology focussing on the function and disorde... | Title: Urology and nephrology
| | edam:topic_3423 | edam:topic_3423 | Medical therapies that fall beyond the scope of conventional medicine but may... | Title: Complementary medicine
| | edam:topic_3444 | edam:topic_3444 | Techniques that uses magnetic fields and radiowaves to form images, typically... | Title: MRI
| | edam:topic_3448 | edam:topic_3448 | The study of matter by studying the diffraction pattern from firing neutrons ... | Title: Neutron diffraction
| | edam:topic_3452 | edam:topic_3452 | Imaging in sections (sectioning), through the use of a wave-generating device... | Title: Tomography
| | edam:topic_3473 | edam:topic_3473 | The discovery of patterns in large data sets and the extraction and trasnsfor... | Title: Data mining
| | edam:topic_3474 | edam:topic_3474 | A topic concerning the application of artificial intelligence methods to algo... | Title: Machine learning
| | edam:topic_3489 | edam:topic_3489 | The general handling of data stored in digital archives such as databases, da... | Title: Database management
| | edam:topic_3500 | edam:topic_3500 | Animals, e | Title: Zoology
| | edam:topic_3510 | edam:topic_3510 | The biology, archival, detection, prediction and analysis of positional featu... | Title: Protein sites, features and motifs
| | edam:topic_3511 | edam:topic_3511 | The biology, archival, detection, prediction and analysis of positional featu... | Title: Nucleic acid sites, features and motifs
| | edam:topic_3512 | edam:topic_3512 | Transcription of DNA into RNA and features of a messenger RNA (mRNA) molecule... | Title: Gene transcripts
| | edam:topic_3516 | edam:topic_3516 | Genotype experiment including case control, population, and family studies | Title: Genotyping experiment
| | edam:topic_3517 | edam:topic_3517 | Genome-wide association study experiments | Title: GWAS study
| | edam:topic_3518 | edam:topic_3518 | Microarray experiments including conditions, protocol, sample:data relationsh... | Title: Microarray experiment
| | edam:topic_3519 | edam:topic_3519 | PCR experiments, e | Title: PCR experiment
| | edam:topic_3520 | edam:topic_3520 | Proteomics experiments | Title: Proteomics experiment
| | edam:topic_3523 | edam:topic_3523 | Experiment in which the expression of a specific gene is post-transcriptional... | Title: RNAi experiment
| | edam:topic_3524 | edam:topic_3524 | Biological computational model experiments (simulation), for example the mini... | Title: Simulation experiment
| | edam:topic_3534 | edam:topic_3534 | Binding sites in proteins, including cleavage sites (for a proteolytic enzyme... | Title: Protein binding sites
| | edam:topic_3538 | edam:topic_3538 | Disordered structure in a protein | Title: Protein disordered structure
| | edam:topic_3542 | edam:topic_3542 | Secondary structure (predicted or real) of a protein, including super-seconda... | Title: Protein secondary structure
| | edam:topic_3569 | edam:topic_3569 | The application of mathematics to specific problems in science, typically by ... | Title: Applied mathematics
| | edam:topic_3570 | edam:topic_3570 | The study of abstract mathematical concepts | Title: Pure mathematics
| | edam:topic_3571 | edam:topic_3571 | Data governance is the control of data entry and maintenance to ensure the da... | Title: Data governance
| | edam:topic_3572 | edam:topic_3572 | The quality, integrity, and cleaning up of data | Title: Data quality management
| | edam:topic_3573 | edam:topic_3573 | The study of organisms in freshwater ecosystems | Title: Freshwater biology
| | edam:topic_3574 | edam:topic_3574 | The study of inheritance in human beings | Title: Human genetics
| | edam:topic_3575 | edam:topic_3575 | Health problems that are prevalent in tropical and subtropical regions | Title: Tropical medicine
| | edam:topic_3576 | edam:topic_3576 | Biotechnology applied to the medical sciences and the development of medicine... | Title: Medical biotechnology
| | edam:topic_3577 | edam:topic_3577 | An approach to medicine whereby decisions, practices and are tailored to the ... | Title: Personalised medicine
| | edam:topic_3656 | edam:topic_3656 | Experimental techniques to purify a protein-DNA crosslinked complex | Title: Immunoprecipitation experiment
| | edam:topic_3673 | edam:topic_3673 | Laboratory technique to sequence the complete DNA sequence of an organism's g... | Title: Whole genome sequencing
| | edam:topic_3674 | edam:topic_3674 | Laboratory technique to sequence the methylated regions in DNA | Title: Methylated DNA immunoprecipitation
| | edam:topic_3676 | edam:topic_3676 | Laboratory technique to sequence all the protein-coding regions in a genome, ... | Title: Exome sequencing
| | edam:topic_3678 | edam:topic_3678 | The design of an experiment intended to test a hypothesis, and describe or ex... | Title: Experimental design and studies
| | edam:topic_3679 | edam:topic_3679 | The design of an experiment involving non-human animals | Title: Animal study
| | edam:topic_3697 | edam:topic_3697 | The ecology of microorganisms including their relationship with one another a... | Title: Microbial ecology
| | edam:topic_3794 | edam:topic_3794 | An antibody-based technique used to map in vivo RNA-protein interactions | Title: RNA immunoprecipitation
| | edam:topic_3796 | edam:topic_3796 | Large-scale study (typically comparison) of DNA sequences of populations | Title: Population genomics
| | edam:topic_3810 | edam:topic_3810 | Multidisciplinary study, research and development within the field of agricul... | Title: Agricultural science
| | edam:topic_3837 | edam:topic_3837 | Approach which samples, in parallel, all genes in all organisms present in a ... | Title: Metagenomic sequencing
| | edam:topic_3855 | edam:topic_3855 | Study of the environment, the interactions between its physical, chemical, an... | Title: Environmental sciences
| | edam:topic_3892 | edam:topic_3892 | The study and simulation of molecular conformations using a computational mod... | Title: Biomolecular simulation
| | edam:topic_3895 | edam:topic_3895 | The application of multi-disciplinary science and technology for the construc... | Title: Synthetic biology
| | edam:topic_3912 | edam:topic_3912 | The application of biotechnology to directly manipulate an organism's genes | Title: Genetic engineering
| | edam:topic_3922 | edam:topic_3922 | A field of biological research focused on the discovery and identification of... | Title: Proteogenomics
| | edam:topic_3923 | edam:topic_3923 | Laboratory experiment to identify the differences between a specific genome (... | Title: Genome resequencing
| | edam:topic_3930 | edam:topic_3930 | A biomedical field that bridges immunology and genetics, to study the genetic... | Title: Immunogenetics
| | edam:topic_3931 | edam:topic_3931 | Interdisciplinary science focused on extracting information from chemical sys... | Title: Chemometrics
| | edam:topic_3934 | edam:topic_3934 | Cytometry is the measurement of the characteristics of cells | Title: Cytometry
| | edam:topic_3939 | edam:topic_3939 | Biotechnology approach that seeks to optimize cellular genetic and regulatory... | Title: Metabolic engineering
| | edam:topic_3940 | edam:topic_3940 | Molecular biology methods used to analyze the spatial organization of chromat... | Title: Chromosome conformation capture
| | edam:topic_3941 | edam:topic_3941 | The study of microbe gene expression within natural environments (i | Title: Metatranscriptomics
| | edam:topic_3943 | edam:topic_3943 | The reconstruction and analysis of genomic information in extinct species | Title: Paleogenomics
| | edam:topic_3944 | edam:topic_3944 | The biological classification of organisms by categorizing them in groups ("c... | Title: Cladistics
| | edam:topic_3945 | edam:topic_3945 | The study of the process and mechanism of change of biomolecules such as DNA,... | Title: Molecular evolution
| | edam:topic_3948 | edam:topic_3948 | Immunoinformatics is the field of computational biology that deals with the s... | Title: Immunoinformatics
