Enum: EnumEDAMFormats
Data formats from the EDAM ontology.
URI: cam:EnumEDAMFormats
Permissible Values
| Value | Meaning | Description |
|---|---|---|
| edam:format_1196 | edam:format_1196 | Chemical structure specified in Simplified Molecular Input Line Entry System ... |
| edam:format_1197 | edam:format_1197 | Chemical structure specified in IUPAC International Chemical Identifier (InCh... |
| edam:format_1198 | edam:format_1198 | Chemical structure specified by Molecular Formula (MF), including a count of ... |
| edam:format_1199 | edam:format_1199 | The InChIKey (hashed InChI) is a fixed length (25 character) condensed digita... |
| edam:format_1200 | edam:format_1200 | SMILES ARbitrary Target Specification (SMARTS) format for chemical structure ... |
| edam:format_1206 | edam:format_1206 | Alphabet for a molecular sequence with possible unknown positions but without... |
| edam:format_1207 | edam:format_1207 | Alphabet for a nucleotide sequence with possible ambiguity, unknown positions... |
| edam:format_1208 | edam:format_1208 | Alphabet for a protein sequence with possible ambiguity, unknown positions an... |
| edam:format_1209 | edam:format_1209 | Alphabet for the consensus of two or more molecular sequences |
| edam:format_1210 | edam:format_1210 | Alphabet for a nucleotide sequence with possible ambiguity and unknown positi... |
| edam:format_1211 | edam:format_1211 | Alphabet for a nucleotide sequence (characters ACGTU only) with possible unkn... |
| edam:format_1212 | edam:format_1212 | Alphabet for a DNA sequence with possible ambiguity, unknown positions and no... |
| edam:format_1213 | edam:format_1213 | Alphabet for an RNA sequence with possible ambiguity, unknown positions and n... |
| edam:format_1214 | edam:format_1214 | Alphabet for a DNA sequence (characters ACGT only) with possible unknown posi... |
| edam:format_1215 | edam:format_1215 | Alphabet for a DNA sequence with possible ambiguity and unknown positions but... |
| edam:format_1216 | edam:format_1216 | Alphabet for an RNA sequence (characters ACGU only) with possible unknown pos... |
| edam:format_1217 | edam:format_1217 | Alphabet for an RNA sequence with possible ambiguity and unknown positions bu... |
| edam:format_1218 | edam:format_1218 | Alphabet for any protein sequence with possible unknown positions but without... |
| edam:format_1219 | edam:format_1219 | Alphabet for any protein sequence with possible ambiguity and unknown positio... |
| edam:format_1248 | edam:format_1248 | Format for sequence positions (feature location) as used in DDBJ/EMBL/GenBank... |
| edam:format_1295 | edam:format_1295 | Report format for tandem repeats in a nucleotide sequence (format generated b... |
| edam:format_1296 | edam:format_1296 | Report format for inverted repeats in a nucleotide sequence (format generated... |
| edam:format_1297 | edam:format_1297 | Report format for tandem repeats in a sequence (an EMBOSS report format) |
| edam:format_1316 | edam:format_1316 | Format of a report on exon-intron structure generated by EMBOSS est2genome |
| edam:format_1318 | edam:format_1318 | Report format for restriction enzyme recognition sites used by EMBOSS restric... |
| edam:format_1319 | edam:format_1319 | Report format for restriction enzyme recognition sites used by EMBOSS restove... |
| edam:format_1320 | edam:format_1320 | Report format for restriction enzyme recognition sites used by REBASE databas... |
| edam:format_1332 | edam:format_1332 | Format of results of a sequence database search using FASTA |
| edam:format_1333 | edam:format_1333 | Format of results of a sequence database search using some variant of BLAST |
| edam:format_1334 | edam:format_1334 | Format of results of a sequence database search using some variant of MSPCrun... |
| edam:format_1335 | edam:format_1335 | Format of results of a sequence database search using some variant of Smith W... |
| edam:format_1336 | edam:format_1336 | Format of EMBASSY domain hits file (DHF) of hits (sequences) with domain clas... |
| edam:format_1337 | edam:format_1337 | Format of EMBASSY ligand hits file (LHF) of database hits (sequences) with li... |
| edam:format_1341 | edam:format_1341 | Results format for searches of the InterPro database |
| edam:format_1342 | edam:format_1342 | Format of results of a search of the InterPro database showing matches of que... |
| edam:format_1343 | edam:format_1343 | Format of results of a search of the InterPro database showing matches betwee... |
| edam:format_1349 | edam:format_1349 | Dirichlet distribution HMMER format |
| edam:format_1350 | edam:format_1350 | Dirichlet distribution MEME format |
| edam:format_1351 | edam:format_1351 | Format of a report from the HMMER package on the emission and transition coun... |
| edam:format_1356 | edam:format_1356 | Format of a regular expression pattern from the Prosite database |
| edam:format_1357 | edam:format_1357 | Format of an EMBOSS sequence pattern |
| edam:format_1360 | edam:format_1360 | A motif in the format generated by the MEME program |
| edam:format_1366 | edam:format_1366 | Sequence profile (sequence classifier) format used in the PROSITE database |
| edam:format_1367 | edam:format_1367 | A profile (sequence classifier) in the format used in the JASPAR database |
| edam:format_1369 | edam:format_1369 | Format of the model of random sequences used by MEME |
| edam:format_1370 | edam:format_1370 | Format of a hidden Markov model representation used by the HMMER package |
| edam:format_1391 | edam:format_1391 | FASTA-style format for multiple sequences aligned by HMMER package to an HMM |
| edam:format_1392 | edam:format_1392 | Format of multiple sequences aligned by DIALIGN package |
| edam:format_1393 | edam:format_1393 | EMBASSY 'domain alignment file' (DAF) format, containing a sequence alignment... |
| edam:format_1419 | edam:format_1419 | Format for alignment of molecular sequences to MEME profiles (position-depend... |
| edam:format_1421 | edam:format_1421 | Format used by the HMMER package for an alignment of a sequence against a hid... |
| edam:format_1422 | edam:format_1422 | Format used by the HMMER package for of an alignment of a hidden Markov model... |
| edam:format_1423 | edam:format_1423 | Format of PHYLIP phylogenetic distance matrix data |
| edam:format_1424 | edam:format_1424 | Dendrogram (tree file) format generated by ClustalW |
| edam:format_1425 | edam:format_1425 | Raw data file format used by Phylip from which a phylogenetic tree is directl... |
| edam:format_1430 | edam:format_1430 | PHYLIP file format for continuous quantitative character data |
| edam:format_1432 | edam:format_1432 | PHYLIP file format for phylogenetics character frequency data |
| edam:format_1433 | edam:format_1433 | Format of PHYLIP discrete states data |
| edam:format_1434 | edam:format_1434 | Format of PHYLIP cliques data |
| edam:format_1435 | edam:format_1435 | Phylogenetic tree data format used by the PHYLIP program |
| edam:format_1436 | edam:format_1436 | The format of an entry from the TreeBASE database of phylogenetic data |
| edam:format_1437 | edam:format_1437 | The format of an entry from the TreeFam database of phylogenetic data |
| edam:format_1445 | edam:format_1445 | Format for distances, such as Branch Score distance, between two or more phyl... |
| edam:format_1454 | edam:format_1454 | Format of an entry from the DSSP database (Dictionary of Secondary Structure ... |
| edam:format_1455 | edam:format_1455 | Entry format of the HSSP database (Homology-derived Secondary Structure in Pr... |
| edam:format_1457 | edam:format_1457 | Format of RNA secondary structure in dot-bracket notation, originally generat... |
| edam:format_1458 | edam:format_1458 | Format of local RNA secondary structure components with free energy values, g... |
| edam:format_1475 | edam:format_1475 | Format of an entry (or part of an entry) from the PDB database |
| edam:format_1476 | edam:format_1476 | Entry format of PDB database in PDB format |
| edam:format_1477 | edam:format_1477 | Entry format of PDB database in mmCIF format |
| edam:format_1478 | edam:format_1478 | Entry format of PDB database in PDBML (XML) format |
| edam:format_1504 | edam:format_1504 | Amino acid index format used by the AAindex database |
| edam:format_1551 | edam:format_1551 | Format of output of the Pcons Model Quality Assessment Program (MQAP) |
| edam:format_1552 | edam:format_1552 | Format of output of the ProQ protein model quality predictor |
| edam:format_1582 | edam:format_1582 | A report format for the kinetics of enzyme-catalysed reaction(s) in a format ... |
| edam:format_1627 | edam:format_1627 | Report format on PCR primers and hybridisation oligos as generated by Whitehe... |
| edam:format_1628 | edam:format_1628 | A format of raw sequence read data from an Applied Biosystems sequencing mach... |
| edam:format_1629 | edam:format_1629 | Format of MIRA sequence trace information file |
| edam:format_1630 | edam:format_1630 | Common Assembly Format (CAF) |
| edam:format_1631 | edam:format_1631 | Sequence assembly project file EXP format |
| edam:format_1632 | edam:format_1632 | Staden Chromatogram Files format (SCF) of base-called sequence reads, qualiti... |
| edam:format_1633 | edam:format_1633 | PHD sequence trace format to store serialised chromatogram data (reads) |
| edam:format_1637 | edam:format_1637 | Format of Affymetrix data file of raw image data |
| edam:format_1638 | edam:format_1638 | Format of Affymetrix data file of information about (raw) expression levels o... |
| edam:format_1639 | edam:format_1639 | Format of affymetrix gene cluster files (hc-genes |
| edam:format_1641 | edam:format_1641 | Affymetrix data file format for information about experimental conditions and... |
| edam:format_1644 | edam:format_1644 | Format of Affymetrix data file of information about (normalised) expression l... |
| edam:format_1665 | edam:format_1665 | Format of Taverna workflows |
| edam:format_1705 | edam:format_1705 | The format of an entry from the HET group dictionary (HET groups from PDB fil... |
| edam:format_1734 | edam:format_1734 | Format of bibliographic reference as used by the PubMed database |
| edam:format_1735 | edam:format_1735 | Format for abstracts of scientific articles from the Medline database |
| edam:format_1736 | edam:format_1736 | CiteXplore 'core' citation format including title, journal, authors and abstr... |
| edam:format_1737 | edam:format_1737 | CiteXplore 'all' citation format includes all known details such as Mesh term... |
| edam:format_1739 | edam:format_1739 | Article format of the PubMed Central database |
| edam:format_1740 | edam:format_1740 | The format of iHOP (Information Hyperlinked over Proteins) text-mining result |
| edam:format_1741 | edam:format_1741 | OSCAR format of annotated chemical text |
| edam:format_1861 | edam:format_1861 | Map of a plasmid (circular DNA) in PlasMapper TextMap format |
| edam:format_1910 | edam:format_1910 | Phylogenetic tree Newick (text) format |
| edam:format_1911 | edam:format_1911 | Phylogenetic tree TreeCon (text) format |
| edam:format_1912 | edam:format_1912 | Phylogenetic tree Nexus (text) format |
| edam:format_1919 | edam:format_1919 | Data format for a molecular sequence record |
| edam:format_1920 | edam:format_1920 | Data format for molecular sequence feature information |
| edam:format_1921 | edam:format_1921 | Data format for molecular sequence alignment information |
| edam:format_1923 | edam:format_1923 | ACEDB sequence format |
| edam:format_1925 | edam:format_1925 | Codata entry format |
| edam:format_1926 | edam:format_1926 | Fasta format variant with database name before ID |
| edam:format_1927 | edam:format_1927 | EMBL entry format |
| edam:format_1928 | edam:format_1928 | Staden experiment file format |
| edam:format_1929 | edam:format_1929 | FASTA format including NCBI-style IDs |
| edam:format_1930 | edam:format_1930 | FASTQ short read format ignoring quality scores |
| edam:format_1931 | edam:format_1931 | FASTQ Illumina 1 |
| edam:format_1932 | edam:format_1932 | FASTQ short read format with phred quality |
| edam:format_1933 | edam:format_1933 | FASTQ Solexa/Illumina 1 |
| edam:format_1934 | edam:format_1934 | Fitch program format |
| edam:format_1935 | edam:format_1935 | GCG sequence file format |
| edam:format_1936 | edam:format_1936 | Genbank entry format |
| edam:format_1937 | edam:format_1937 | Genpept protein entry format |
| edam:format_1938 | edam:format_1938 | GFF feature file format with sequence in the header |
| edam:format_1939 | edam:format_1939 | GFF3 feature file format with sequence |
| edam:format_1940 | edam:format_1940 | FASTA sequence format including NCBI-style GIs |
| edam:format_1941 | edam:format_1941 | Hennig86 output sequence format |
| edam:format_1942 | edam:format_1942 | Intelligenetics sequence format |
| edam:format_1943 | edam:format_1943 | Intelligenetics sequence format (strict version) |
| edam:format_1944 | edam:format_1944 | Jackknifer interleaved and non-interleaved sequence format |
| edam:format_1945 | edam:format_1945 | Mase program sequence format |
| edam:format_1946 | edam:format_1946 | Mega interleaved and non-interleaved sequence format |
| edam:format_1947 | edam:format_1947 | GCG MSF (multiple sequence file) file format |
| edam:format_1948 | edam:format_1948 | NBRF/PIR entry sequence format |
| edam:format_1949 | edam:format_1949 | Nexus/paup interleaved sequence format |
| edam:format_1950 | edam:format_1950 | PDB sequence format (ATOM lines) |
| edam:format_1951 | edam:format_1951 | PDB nucleotide sequence format (ATOM lines) |
| edam:format_1952 | edam:format_1952 | PDB nucleotide sequence format (SEQRES lines) |
| edam:format_1953 | edam:format_1953 | PDB sequence format (SEQRES lines) |
| edam:format_1954 | edam:format_1954 | Plain old FASTA sequence format (unspecified format for IDs) |
| edam:format_1957 | edam:format_1957 | Raw sequence format with no non-sequence characters |
| edam:format_1958 | edam:format_1958 | Refseq protein entry sequence format |
| edam:format_1960 | edam:format_1960 | Staden suite sequence format |
| edam:format_1961 | edam:format_1961 | Stockholm multiple sequence alignment format (used by Pfam and Rfam) |
| edam:format_1962 | edam:format_1962 | DNA strider output sequence format |
| edam:format_1963 | edam:format_1963 | UniProtKB entry sequence format |
| edam:format_1964 | edam:format_1964 | Plain text sequence format (essentially unformatted) |
| edam:format_1966 | edam:format_1966 | NCBI ASN |
| edam:format_1967 | edam:format_1967 | DAS sequence (XML) format (any type) |
| edam:format_1968 | edam:format_1968 | DAS sequence (XML) format (nucleotide-only) |
| edam:format_1969 | edam:format_1969 | EMBOSS debugging trace sequence format of full internal data content |
| edam:format_1970 | edam:format_1970 | Jackknifer output sequence non-interleaved format |
| edam:format_1972 | edam:format_1972 | NCBI FASTA sequence format with NCBI-style IDs |
| edam:format_1973 | edam:format_1973 | Nexus/paup non-interleaved sequence format |
| edam:format_1974 | edam:format_1974 | General Feature Format (GFF) of sequence features |
| edam:format_1975 | edam:format_1975 | Generic Feature Format version 3 (GFF3) of sequence features |
| edam:format_1978 | edam:format_1978 | DAS GFF (XML) feature format |
| edam:format_1979 | edam:format_1979 | EMBOSS debugging trace feature format of full internal data content |
| edam:format_1982 | edam:format_1982 | ClustalW format for (aligned) sequences |
| edam:format_1983 | edam:format_1983 | EMBOSS alignment format for debugging trace of full internal data content |
| edam:format_1984 | edam:format_1984 | Fasta format for (aligned) sequences |
| edam:format_1985 | edam:format_1985 | Pearson MARKX0 alignment format |
| edam:format_1986 | edam:format_1986 | Pearson MARKX1 alignment format |
| edam:format_1987 | edam:format_1987 | Pearson MARKX10 alignment format |
| edam:format_1988 | edam:format_1988 | Pearson MARKX2 alignment format |
| edam:format_1989 | edam:format_1989 | Pearson MARKX3 alignment format |
| edam:format_1990 | edam:format_1990 | Alignment format for start and end of matches between sequence pairs |
| edam:format_1991 | edam:format_1991 | Mega format for (typically aligned) sequences |
| edam:format_1992 | edam:format_1992 | Mega non-interleaved format for (typically aligned) sequences |
| edam:format_1996 | edam:format_1996 | EMBOSS simple sequence pairwise alignment format |
| edam:format_1997 | edam:format_1997 | Phylip format for (aligned) sequences |
| edam:format_1998 | edam:format_1998 | Phylip non-interleaved format for (aligned) sequences |
| edam:format_1999 | edam:format_1999 | Alignment format for score values for pairs of sequences |
| edam:format_2000 | edam:format_2000 | SELEX format for (aligned) sequences |
| edam:format_2001 | edam:format_2001 | EMBOSS simple multiple alignment format |
| edam:format_2002 | edam:format_2002 | Simple multiple sequence (alignment) format for SRS |
| edam:format_2003 | edam:format_2003 | Simple sequence pair (alignment) format for SRS |
| edam:format_2004 | edam:format_2004 | T-Coffee program alignment format |
| edam:format_2005 | edam:format_2005 | Treecon format for (aligned) sequences |
| edam:format_2006 | edam:format_2006 | Data format for a phylogenetic tree |
| edam:format_2013 | edam:format_2013 | Data format for a biological pathway or network |
| edam:format_2014 | edam:format_2014 | Data format for a sequence-profile alignment |
| edam:format_2017 | edam:format_2017 | Data format for an amino acid index |
| edam:format_2020 | edam:format_2020 | Data format for a full-text scientific article |
| edam:format_2021 | edam:format_2021 | Data format of a report from text mining |
| edam:format_2027 | edam:format_2027 | Data format for reports on enzyme kinetics |
| edam:format_2030 | edam:format_2030 | Format of a report on a chemical compound |
| edam:format_2031 | edam:format_2031 | Format of a report on a particular locus, gene, gene system or groups of gene... |
| edam:format_2032 | edam:format_2032 | Format of a workflow |
| edam:format_2033 | edam:format_2033 | Data format for a molecular tertiary structure |
| edam:format_2035 | edam:format_2035 | Text format of a chemical formula |
| edam:format_2036 | edam:format_2036 | Format of raw (unplotted) phylogenetic data |
| edam:format_2037 | edam:format_2037 | Format of phylogenetic continuous quantitative character data |
| edam:format_2038 | edam:format_2038 | Format of phylogenetic discrete states data |
| edam:format_2039 | edam:format_2039 | Format of phylogenetic cliques data |
| edam:format_2040 | edam:format_2040 | Format of phylogenetic invariants data |
| edam:format_2049 | edam:format_2049 | Format for phylogenetic tree distance data |
| edam:format_2052 | edam:format_2052 | Format for reports on a protein family |
| edam:format_2054 | edam:format_2054 | Format for molecular interaction data |
| edam:format_2055 | edam:format_2055 | Format for sequence assembly data |
| edam:format_2056 | edam:format_2056 | Format for information about a microarray experimental per se (not the data g... |
| edam:format_2057 | edam:format_2057 | Format for sequence trace data (i |
| edam:format_2058 | edam:format_2058 | Format of a file of gene expression data, e |
| edam:format_2060 | edam:format_2060 | Format of a map of (typically one) molecular sequence annotated with features |
| edam:format_2061 | edam:format_2061 | Format of a report on PCR primers or hybridisation oligos in a nucleic acid s... |
| edam:format_2062 | edam:format_2062 | Format of a report of general information about a specific protein |
| edam:format_2064 | edam:format_2064 | Format of a matrix of 3D-1D scores (amino acid environment probabilities) |
| edam:format_2065 | edam:format_2065 | Format of a report on the quality of a protein three-dimensional model |
| edam:format_2066 | edam:format_2066 | Format of a report on sequence hits and associated data from searching a sequ... |
| edam:format_2067 | edam:format_2067 | Format of a matrix of genetic distances between molecular sequences |
| edam:format_2068 | edam:format_2068 | Format of a sequence motif |
| edam:format_2069 | edam:format_2069 | Format of a sequence profile |
| edam:format_2072 | edam:format_2072 | Format of a hidden Markov model |
| edam:format_2074 | edam:format_2074 | Data format of a dirichlet distribution |
| edam:format_2075 | edam:format_2075 | Data format for the emission and transition counts of a hidden Markov model |
| edam:format_2076 | edam:format_2076 | Format for secondary structure (predicted or real) of an RNA molecule |
| edam:format_2077 | edam:format_2077 | Format for secondary structure (predicted or real) of a protein molecule |
| edam:format_2078 | edam:format_2078 | Format used to specify range(s) of sequence positions |
| edam:format_2094 | edam:format_2094 | Alphabet for molecular sequence with possible unknown positions but without n... |
| edam:format_2095 | edam:format_2095 | Alphabet for a molecular sequence with possible unknown positions but possibl... |
| edam:format_2096 | edam:format_2096 | Alphabet for a molecular sequence with possible unknown positions but without... |
| edam:format_2097 | edam:format_2097 | Alphabet for a molecular sequence with possible unknown positions and possibl... |
| edam:format_2155 | edam:format_2155 | Format used for map of repeats in molecular (typically nucleotide) sequences |
| edam:format_2158 | edam:format_2158 | Format used for report on restriction enzyme recognition sites in nucleotide ... |
| edam:format_2170 | edam:format_2170 | Format used for clusters of molecular sequences |
| edam:format_2171 | edam:format_2171 | Format used for clusters of protein sequences |
| edam:format_2172 | edam:format_2172 | Format used for clusters of nucleotide sequences |
| edam:format_2181 | edam:format_2181 | A text format resembling EMBL entry format |
| edam:format_2182 | edam:format_2182 | A text format resembling FASTQ short read format |
| edam:format_2183 | edam:format_2183 | XML format for EMBL entries |
| edam:format_2184 | edam:format_2184 | Specific XML format for EMBL entries (only uses certain sections) |
| edam:format_2185 | edam:format_2185 | INSDSeq provides the elements of a sequence as presented in the GenBank/EMBL/... |
| edam:format_2186 | edam:format_2186 | Geneseq sequence format |
| edam:format_2187 | edam:format_2187 | A text sequence format resembling uniprotkb entry format |
| edam:format_2194 | edam:format_2194 | Abstract format used by MedLine database |
| edam:format_2195 | edam:format_2195 | Format used for ontologies |
| edam:format_2196 | edam:format_2196 | A serialisation format conforming to the Open Biomedical Ontologies (OBO) mod... |
| edam:format_2197 | edam:format_2197 | A serialisation format conforming to the Web Ontology Language (OWL) model |
| edam:format_2200 | edam:format_2200 | A text format resembling FASTA format |
| edam:format_2204 | edam:format_2204 | An XML format for EMBL entries |
| edam:format_2205 | edam:format_2205 | A text format resembling GenBank entry (plain text) format |
| edam:format_2206 | edam:format_2206 | Text format for a sequence feature table |
| edam:format_2304 | edam:format_2304 | Entry format (XML) for the STRING database of protein interaction |
| edam:format_2305 | edam:format_2305 | GFF feature format (of indeterminate version) |
| edam:format_2306 | edam:format_2306 | Gene Transfer Format (GTF), a restricted version of GFF |
| edam:format_2310 | edam:format_2310 | FASTA format wrapped in HTML elements |
| edam:format_2311 | edam:format_2311 | EMBL entry format wrapped in HTML elements |
| edam:format_2330 | edam:format_2330 | Textual format |
| edam:format_2331 | edam:format_2331 | HTML format |
| edam:format_2332 | edam:format_2332 | eXtensible Markup Language (XML) format |
| edam:format_2333 | edam:format_2333 | Binary format |
| edam:format_2350 | edam:format_2350 | A placeholder concept for visual navigation by dividing data formats by the c... |
| edam:format_2352 | edam:format_2352 | BioXSD-schema-based XML format of sequence-based data and some other common d... |
| edam:format_2376 | edam:format_2376 | A serialisation format conforming to the Resource Description Framework (RDF)... |
| edam:format_2532 | edam:format_2532 | Genbank entry format wrapped in HTML elements |
| edam:format_2543 | edam:format_2543 | A format resembling EMBL entry (plain text) format |
| edam:format_2545 | edam:format_2545 | A format resembling FASTQ short read format |
| edam:format_2546 | edam:format_2546 | A format resembling FASTA format |
| edam:format_2547 | edam:format_2547 | A sequence format resembling uniprotkb entry format |
| edam:format_2548 | edam:format_2548 | Format for a sequence feature table |
| edam:format_2549 | edam:format_2549 | OBO ontology text format |
| edam:format_2550 | edam:format_2550 | OBO ontology XML format |
| edam:format_2551 | edam:format_2551 | Data format for a molecular sequence record (text) |
| edam:format_2552 | edam:format_2552 | Data format for a molecular sequence record (XML) |
| edam:format_2553 | edam:format_2553 | XML format for a sequence feature table |
| edam:format_2554 | edam:format_2554 | Text format for molecular sequence alignment information |
| edam:format_2555 | edam:format_2555 | XML format for molecular sequence alignment information |
| edam:format_2556 | edam:format_2556 | Text format for a phylogenetic tree |
| edam:format_2557 | edam:format_2557 | XML format for a phylogenetic tree |
| edam:format_2558 | edam:format_2558 | An XML format resembling EMBL entry format |
| edam:format_2559 | edam:format_2559 | A format resembling GenBank entry (plain text) format |
| edam:format_2561 | edam:format_2561 | Text format for sequence assembly data |
| edam:format_2566 | edam:format_2566 | Alphabet for a molecular sequence without any unknown positions or ambiguity ... |
| edam:format_2567 | edam:format_2567 | Alphabet for a molecular sequence without unknown positions, ambiguity or non... |
| edam:format_2568 | edam:format_2568 | Alphabet for a nucleotide sequence (characters ACGTU only) without unknown po... |
| edam:format_2569 | edam:format_2569 | Alphabet for a DNA sequence (characters ACGT only) without unknown positions,... |
| edam:format_2570 | edam:format_2570 | Alphabet for an RNA sequence (characters ACGU only) without unknown positions... |
| edam:format_2571 | edam:format_2571 | Format of a raw molecular sequence (i |
| edam:format_2572 | edam:format_2572 | BAM format, the binary, BGZF-formatted compressed version of SAM format for a... |
| edam:format_2573 | edam:format_2573 | Sequence Alignment/Map (SAM) format for alignment of nucleotide sequences (e |
| edam:format_2585 | edam:format_2585 | Systems Biology Markup Language (SBML), the standard XML format for models of... |
| edam:format_2607 | edam:format_2607 | Alphabet for any protein sequence without unknown positions, ambiguity or non... |
| edam:format_2848 | edam:format_2848 | Format of a bibliographic reference |
| edam:format_2919 | edam:format_2919 | Format of a sequence annotation track |
| edam:format_2920 | edam:format_2920 | Data format for molecular sequence alignment information that can hold sequen... |
| edam:format_2921 | edam:format_2921 | Format of sequence variation annotation |
| edam:format_2922 | edam:format_2922 | Some variant of Pearson MARKX alignment format |
| edam:format_2923 | edam:format_2923 | Some variant of Mega format for (typically aligned) sequences |
| edam:format_2924 | edam:format_2924 | Some variant of Phylip format for (aligned) sequences |
| edam:format_3000 | edam:format_3000 | AB1 binary format of raw DNA sequence reads (output of Applied Biosystems' se... |
| edam:format_3001 | edam:format_3001 | ACE sequence assembly format including contigs, base-call qualities, and othe... |
| edam:format_3003 | edam:format_3003 | Browser Extensible Data (BED) format of sequence annotation track, typically ... |
| edam:format_3004 | edam:format_3004 | bigBed format for large sequence annotation tracks, similar to textual BED fo... |
| edam:format_3005 | edam:format_3005 | Wiggle format (WIG) of a sequence annotation track that consists of a value f... |
| edam:format_3006 | edam:format_3006 | bigWig format for large sequence annotation tracks that consist of a value fo... |
| edam:format_3007 | edam:format_3007 | PSL format of alignments, typically generated by BLAT or psLayout |
| edam:format_3008 | edam:format_3008 | Multiple Alignment Format (MAF) supporting alignments of whole genomes with r... |
| edam:format_3009 | edam:format_3009 | 2bit binary format of nucleotide sequences using 2 bits per nucleotide |
| edam:format_3010 | edam:format_3010 | |
| edam:format_3011 | edam:format_3011 | genePred table format for gene prediction tracks |
| edam:format_3012 | edam:format_3012 | Personal Genome SNP (pgSnp) format for sequence variation tracks (indels and ... |
| edam:format_3013 | edam:format_3013 | axt format of alignments, typically produced from BLASTZ |
| edam:format_3014 | edam:format_3014 | LAV format of alignments generated by BLASTZ and LASTZ |
| edam:format_3015 | edam:format_3015 | Pileup format of alignment of sequences (e |
| edam:format_3016 | edam:format_3016 | Variant Call Format (VCF) is tabular format for storing genomic sequence vari... |
| edam:format_3017 | edam:format_3017 | Sequence Read Format (SRF) of sequence trace data |
| edam:format_3018 | edam:format_3018 | ZTR format for storing chromatogram data from DNA sequencing instruments |
| edam:format_3019 | edam:format_3019 | Genome Variation Format (GVF) |
| edam:format_3020 | edam:format_3020 | BCF is the binary version of Variant Call Format (VCF) for sequence variation... |
| edam:format_3033 | edam:format_3033 | Format of a matrix (array) of numerical values |
| edam:format_3097 | edam:format_3097 | Format of data concerning the classification of the sequences and/or structur... |
| edam:format_3098 | edam:format_3098 | Format of raw SCOP domain classification data files |
| edam:format_3099 | edam:format_3099 | Format of raw CATH domain classification data files |
| edam:format_3100 | edam:format_3100 | Format of summary of domain classification information for a CATH domain |
| edam:format_3155 | edam:format_3155 | Systems Biology Result Markup Language (SBRML), the standard XML format for s... |
| edam:format_3156 | edam:format_3156 | BioPAX is an exchange format for pathway data, with its data model defined in... |
| edam:format_3157 | edam:format_3157 | EBI Application Result XML is a format returned by sequence similarity search... |
| edam:format_3158 | edam:format_3158 | XML Molecular Interaction Format (MIF), standardised by HUPO PSI MI |
| edam:format_3159 | edam:format_3159 | phyloXML is a standardised XML format for phylogenetic trees, networks, and a... |
| edam:format_3160 | edam:format_3160 | NeXML is a standardised XML format for rich phyloinformatic data |
| edam:format_3161 | edam:format_3161 | MAGE-ML XML format for microarray expression data, standardised by MGED (now ... |
| edam:format_3162 | edam:format_3162 | MAGE-TAB textual format for microarray expression data, standardised by MGED ... |
| edam:format_3163 | edam:format_3163 | GCDML XML format for genome and metagenome metadata according to MIGS/MIMS/MI... |
| edam:format_3164 | edam:format_3164 | GTrack is a generic and optimised tabular format for genome or sequence featu... |
| edam:format_3166 | edam:format_3166 | Data format for a report of information derived from a biological pathway or ... |
| edam:format_3167 | edam:format_3167 | Data format for annotation on a laboratory experiment |
| edam:format_3235 | edam:format_3235 | Cytoband format for chromosome cytobands |
| edam:format_3239 | edam:format_3239 | CopasiML, the native format of COPASI |
| edam:format_3240 | edam:format_3240 | CellML, the format for mathematical models of biological and other networks |
| edam:format_3242 | edam:format_3242 | Tabular Molecular Interaction format (MITAB), standardised by HUPO PSI MI |
| edam:format_3243 | edam:format_3243 | Protein affinity format (PSI-PAR), standardised by HUPO PSI MI |
| edam:format_3244 | edam:format_3244 | mzML format for raw spectrometer output data, standardised by HUPO PSI MSS |
| edam:format_3245 | edam:format_3245 | Format for mass pectra and derived data, include peptide sequences etc |
| edam:format_3246 | edam:format_3246 | TraML (Transition Markup Language) is the format for mass spectrometry transi... |
| edam:format_3247 | edam:format_3247 | mzIdentML is the exchange format for peptides and proteins identified from ma... |
| edam:format_3248 | edam:format_3248 | mzQuantML is the format for quantitation values associated with peptides, pro... |
| edam:format_3249 | edam:format_3249 | GelML is the format for describing the process of gel electrophoresis, standa... |
| edam:format_3250 | edam:format_3250 | spML is the format for describing proteomics sample processing, other than us... |
| edam:format_3252 | edam:format_3252 | A human-readable encoding for the Web Ontology Language (OWL) |
| edam:format_3253 | edam:format_3253 | A syntax for writing OWL class expressions |
| edam:format_3254 | edam:format_3254 | A superset of the "Description-Logic Knowledge Representation System Specific... |
| edam:format_3255 | edam:format_3255 | The Terse RDF Triple Language (Turtle) is a human-friendly serialisation form... |
| edam:format_3256 | edam:format_3256 | A plain text serialisation format for RDF (Resource Description Framework) gr... |
| edam:format_3257 | edam:format_3257 | A shorthand non-XML serialisation of Resource Description Framework model, de... |
| edam:format_3261 | edam:format_3261 | Resource Description Framework (RDF) XML format |
| edam:format_3262 | edam:format_3262 | OWL ontology XML serialisation format |
| edam:format_3281 | edam:format_3281 | The A2M format is used as the primary format for multiple alignments of prote... |
