Enum: EnumSpatialQualifiers
Any spatial/location qualifiers.
URI: http://hl7.org/fhir/us/mcode/ValueSet/mcode-body-location-qualifier-vs
Enum URI: http://hl7.org/fhir/us/mcode/ValueSet/mcode-body-location-qualifier-vs
Enumeration Source
Reachable From: - Source: NONE - Nodes: snomedct:106233006, snomedct:272424004, snomedct:51440002, snomedct:399488007, snomedct:24028007, snomedct:7771000 - Via: rdfs:subClassOf
Permissible Values
| Value | Meaning | Description | Additional Info |
|---|---|---|---|
| snomedct:106233006 | snomedct:106233006 | Topographical modifier (qualifier value) | Title: Topographical modifier (qualifier value) |
| snomedct:103339001 | snomedct:103339001 | Title: Long axis |
|
| snomedct:103340004 | snomedct:103340004 | Title: Short axis |
|
| snomedct:103341000 | snomedct:103341000 | Title: Off axis |
|
| snomedct:103342007 | snomedct:103342007 | Title: Mid-longitudinal |
|
| snomedct:103343002 | snomedct:103343002 | Title: Parasagittal |
|
| snomedct:103344008 | snomedct:103344008 | Title: Transvesical |
|
| snomedct:103345009 | snomedct:103345009 | Title: Transthecal |
|
| snomedct:103346005 | snomedct:103346005 | Title: Transsplenic |
|
| snomedct:103347001 | snomedct:103347001 | Title: Transrenal |
|
| snomedct:103348006 | snomedct:103348006 | Title: Transpleural |
|
| snomedct:103349003 | snomedct:103349003 | Title: Transpancreatic |
|
| snomedct:103353001 | snomedct:103353001 | Title: Transgastric |
|
| snomedct:103354007 | snomedct:103354007 | Title: Transmural |
|
| snomedct:11070000 | snomedct:11070000 | Title: Capsular |
|
| snomedct:1146002 | snomedct:1146002 | Title: Arcuate |
|
| snomedct:11896004 | snomedct:11896004 | Title: Intermediate |
|
| snomedct:1217011006 | snomedct:1217011006 | Title: Non-adjacent |
|
| snomedct:131183008 | snomedct:131183008 | Title: Intra-articular |
|
| snomedct:131184002 | snomedct:131184002 | Title: Area of defined region |
|
| snomedct:131185001 | snomedct:131185001 | Title: Vertical long axis |
|
| snomedct:131186000 | snomedct:131186000 | Title: Horizontal long axis |
|
| snomedct:131187009 | snomedct:131187009 | Title: Major Axis |
|
| snomedct:131188004 | snomedct:131188004 | Title: Minor Axis |
|
| snomedct:131189007 | snomedct:131189007 | Title: Perpendicular axis |
|
| snomedct:131190003 | snomedct:131190003 | Title: Radius |
|
| snomedct:131191004 | snomedct:131191004 | Title: Perimeter |
|
| snomedct:14414005 | snomedct:14414005 | Title: Peripheral |
|
| snomedct:1483009 | snomedct:1483009 | Title: Angular |
|
| snomedct:18769003 | snomedct:18769003 | Title: Juxta-posed |
|
| snomedct:21006006 | snomedct:21006006 | Title: Hemispheric |
|
| snomedct:21481007 | snomedct:21481007 | Title: Over |
|
| snomedct:24020000 | snomedct:24020000 | Title: Horizontal |
|
| snomedct:24028007 | snomedct:24028007 | Right (qualifier value) | Title: Right (qualifier value) |
| snomedct:24422004 | snomedct:24422004 | Title: Axial |
|
| snomedct:255527003 | snomedct:255527003 | Title: Horizontal - 3 and 9 |
|
| snomedct:255528008 | snomedct:255528008 | Title: Horizontal and vertical |
|
| snomedct:261129000 | snomedct:261129000 | Title: Mediolateral |
|
| snomedct:26216008 | snomedct:26216008 | Title: Central |
|
| snomedct:26283006 | snomedct:26283006 | Title: Superficial |
|
| snomedct:263687007 | snomedct:263687007 | Title: Bony extra-articular |
|
| snomedct:263688002 | snomedct:263688002 | Title: Bony intra-articular |
|
| snomedct:264731004 | snomedct:264731004 | Title: Lateral to the left |
|
| snomedct:264732006 | snomedct:264732006 | Title: Lateral to the right |
|
| snomedct:264733001 | snomedct:264733001 | Title: Linear longitudinal |
|
| snomedct:264737000 | snomedct:264737000 | Title: Linear transverse |
|
| snomedct:264741001 | snomedct:264741001 | Title: Posterolateral to the left |
|
| snomedct:264742008 | snomedct:264742008 | Title: Posterolateral to the right |
|
| snomedct:264839005 | snomedct:264839005 | Title: Horizontal cleavage |
|
| snomedct:27237009 | snomedct:27237009 | Title: Triangular |
|
| snomedct:28241006 | snomedct:28241006 | Title: Rhomboid |
|
| snomedct:28947002 | snomedct:28947002 | Title: Right curve |
|
| snomedct:30730003 | snomedct:30730003 | Title: Sagittal |
|
| snomedct:30899007 | snomedct:30899007 | Title: Quadrangular |
|
| snomedct:32381004 | snomedct:32381004 | Title: Portal |
|
| snomedct:32400000 | snomedct:32400000 | Title: Preaxial |
|
| snomedct:33096000 | snomedct:33096000 | Title: Vertical |
|
| snomedct:33843005 | snomedct:33843005 | Title: Efferent |
|
| snomedct:350722008 | snomedct:350722008 | Title: Behind |
|
| snomedct:351726001 | snomedct:351726001 | Title: Below |
|
| snomedct:352730000 | snomedct:352730000 | Title: Supra- |
|
| snomedct:353734004 | snomedct:353734004 | Title: Upward |
|
| snomedct:354652004 | snomedct:354652004 | Title: Circular |
|
| snomedct:355648006 | snomedct:355648006 | Title: Surrounding |
|
| snomedct:37197008 | snomedct:37197008 | Title: Anterolateral |
|
| snomedct:38717003 | snomedct:38717003 | Title: Longitudinal |
|
| snomedct:39187007 | snomedct:39187007 | Title: Bent |
|
| snomedct:40415009 | snomedct:40415009 | Title: Proximal |
|
| snomedct:410674003 | snomedct:410674003 | Title: Regional |
|
| snomedct:410679008 | snomedct:410679008 | Title: Surface |
|
| snomedct:42798000 | snomedct:42798000 | Title: Area |
|
| snomedct:43674008 | snomedct:43674008 | Title: Apical |
|
| snomedct:45226003 | snomedct:45226003 | Title: Cylindrical |
|
| snomedct:46053002 | snomedct:46053002 | Title: Distal |
|
| snomedct:47021000 | snomedct:47021000 | Title: Left curve |
|
| snomedct:49370004 | snomedct:49370004 | Title: Lateral |
|
| snomedct:49530007 | snomedct:49530007 | Title: Afferent |
|
| snomedct:50009006 | snomedct:50009006 | Title: Linear |
|
| snomedct:50362007 | snomedct:50362007 | Title: Stellate |
|
| snomedct:50974003 | snomedct:50974003 | Title: Junctional |
|
| snomedct:51440002 | snomedct:51440002 | Title: Right and left |
|
| snomedct:5686001 | snomedct:5686001 | Title: Remote |
|
| snomedct:56924007 | snomedct:56924007 | Title: Square |
|
| snomedct:57183005 | snomedct:57183005 | Title: Along edge |
|
| snomedct:57195005 | snomedct:57195005 | Title: Basal |
|
| snomedct:59410002 | snomedct:59410002 | Title: Rectangular |
|
| snomedct:60301000 | snomedct:60301000 | Title: Curved |
|
| snomedct:60583000 | snomedct:60583000 | Title: Postaxial |
|
| snomedct:61397002 | snomedct:61397002 | Title: Subcapsular |
|
| snomedct:62083003 | snomedct:62083003 | Title: Sectional |
|
| snomedct:62372003 | snomedct:62372003 | Title: Segmental |
|
| snomedct:62824007 | snomedct:62824007 | Title: Transverse |
|
| snomedct:66787007 | snomedct:66787007 | Title: Cephalic |
|
| snomedct:68493006 | snomedct:68493006 | Title: Gutter |
|
| snomedct:69320009 | snomedct:69320009 | Title: Extracellular |
|
| snomedct:69389007 | snomedct:69389007 | Title: Saccular |
|
| snomedct:710097009 | snomedct:710097009 | Title: Incisal |
|
| snomedct:710098004 | snomedct:710098004 | Title: Occlusal |
|
| snomedct:710099007 | snomedct:710099007 | Title: Mesial |
|
| snomedct:7771000 | snomedct:7771000 | Left (qualifier value) | Title: Left (qualifier value) |
| snomedct:795002 | snomedct:795002 | Title: Deep |
|
| snomedct:81654009 | snomedct:81654009 | Title: Coronal |
|
| snomedct:83167003 | snomedct:83167003 | Title: Intracellular |
|
| snomedct:84177009 | snomedct:84177009 | Title: Straddling |
|
| snomedct:87687004 | snomedct:87687004 | Title: Extra-articular |
|
| snomedct:90069004 | snomedct:90069004 | Title: Posterolateral |
|
| snomedct:272424004 | snomedct:272424004 | Relative sites (qualifier value) | Title: Relative sites (qualifier value) |
| snomedct:112233002 | snomedct:112233002 | Title: Marginal |
|
| snomedct:1197041002 | snomedct:1197041002 | Title: Intercostal |
|
| snomedct:1285325005 | snomedct:1285325005 | Title: Intralobular |
|
| snomedct:128590009 | snomedct:128590009 | Title: Anatomical reference point of right atrium |
|
| snomedct:1362012009 | snomedct:1362012009 | Title: Inlet projection |
|
| snomedct:1363295008 | snomedct:1363295008 | Title: Unilobar |
|
| snomedct:1363296009 | snomedct:1363296009 | Title: Ipsilateral multilobar |
|
| snomedct:182353008 | snomedct:182353008 | Title: Side |
|
| snomedct:225780003 | snomedct:225780003 | Title: Sublingual |
|
| snomedct:229801003 | snomedct:229801003 | Title: Intra-arterial |
|
| snomedct:255208005 | snomedct:255208005 | Title: Ipsilateral |
|
| snomedct:255209002 | snomedct:255209002 | Title: Contralateral |
|
| snomedct:255348000 | snomedct:255348000 | Title: Inframammary |
|
| snomedct:255472009 | snomedct:255472009 | Title: Panretinal |
|
| snomedct:255482005 | snomedct:255482005 | Title: Left upper segment |
|
| snomedct:255486008 | snomedct:255486008 | Title: Lower segment |
|
| snomedct:255496004 | snomedct:255496004 | Title: Right lower segment |
|
| snomedct:255499006 | snomedct:255499006 | Title: Right upper segment |
|
| snomedct:255501003 | snomedct:255501003 | Title: Upper segment |
|
| snomedct:255546002 | snomedct:255546002 | Title: Underlay |
|
| snomedct:255547006 | snomedct:255547006 | Title: Overlay |
|
| snomedct:255548001 | snomedct:255548001 | Title: Sandwich graft |
|
| snomedct:255549009 | snomedct:255549009 | Title: Anterior |
|
| snomedct:255550009 | snomedct:255550009 | Title: Anterior to epiglottis |
|
| snomedct:255551008 | snomedct:255551008 | Title: Posterior |
|
| snomedct:255552001 | snomedct:255552001 | Title: Posterior to epiglottis |
|
| snomedct:255554000 | snomedct:255554000 | Title: Dorsal |
|
| snomedct:255557007 | snomedct:255557007 | Title: Intracerebral |
|
| snomedct:255558002 | snomedct:255558002 | Title: Intragastric |
|
| snomedct:255559005 | snomedct:255559005 | Title: Intramuscular |
|
| snomedct:255560000 | snomedct:255560000 | Title: Intravenous |
|
| snomedct:255561001 | snomedct:255561001 | Title: Medial |
|
| snomedct:255562008 | snomedct:255562008 | Title: Mid |
|
| snomedct:255563003 | snomedct:255563003 | Title: Mid-zone |
|
| snomedct:255564009 | snomedct:255564009 | Title: Perivascular |
|
| snomedct:255565005 | snomedct:255565005 | Title: Peripapillary |
|
| snomedct:255567002 | snomedct:255567002 | Title: Postauricular |
|
| snomedct:255568007 | snomedct:255568007 | Title: Retrosternal |
|
| snomedct:255569004 | snomedct:255569004 | Title: Suprasternal |
|
| snomedct:255579002 | snomedct:255579002 | Title: Palatal-lingual |
|
| snomedct:255584008 | snomedct:255584008 | Title: Septal |
|
| snomedct:255690001 | snomedct:255690001 | Title: Drug in contact with skin |
|
| snomedct:258186003 | snomedct:258186003 | Title: Via collaterals |
|
| snomedct:258187007 | snomedct:258187007 | Title: Via native vessel - graft impaired |
|
| snomedct:258188002 | snomedct:258188002 | Title: Via native vessel - graft occluded |
|
| snomedct:258189005 | snomedct:258189005 | Title: Via skip graft |
|
| snomedct:258329003 | snomedct:258329003 | Title: Supratentorial |
|
| snomedct:258330008 | snomedct:258330008 | Title: Infratentorial |
|
| snomedct:260240005 | snomedct:260240005 | Title: Interdental |
|
| snomedct:260318004 | snomedct:260318004 | Title: 1 o'clock position |
|
| snomedct:260319007 | snomedct:260319007 | Title: 1.30 o'clock position |
|
| snomedct:260322009 | snomedct:260322009 | Title: 10 o'clock position |
|
| snomedct:260323004 | snomedct:260323004 | Title: 10.30 o'clock position |
|
| snomedct:260324005 | snomedct:260324005 | Title: 11 o'clock position |
|
| snomedct:260325006 | snomedct:260325006 | Title: 11.30 o'clock position |
|
| snomedct:260326007 | snomedct:260326007 | Title: 12 o'clock position |
|
| snomedct:260327003 | snomedct:260327003 | Title: 12.30 o'clock position |
|
| snomedct:260328008 | snomedct:260328008 | Title: 2 o'clock position |
|
| snomedct:260329000 | snomedct:260329000 | Title: 2.30 o'clock position |
|
| snomedct:260330005 | snomedct:260330005 | Title: 3 o'clock position |
|
| snomedct:260331009 | snomedct:260331009 | Title: 3.30 o'clock position |
|
| snomedct:260333007 | snomedct:260333007 | Title: 4 o'clock position |
|
| snomedct:260334001 | snomedct:260334001 | Title: 4.30 o'clock position |
|
| snomedct:260335000 | snomedct:260335000 | Title: 5 o'clock position |
|
| snomedct:260336004 | snomedct:260336004 | Title: 5.30 o'clock position |
|
| snomedct:260337008 | snomedct:260337008 | Title: 6 o'clock position |
|
| snomedct:260338003 | snomedct:260338003 | Title: 6.30 o'clock position |
|
| snomedct:260339006 | snomedct:260339006 | Title: 7 o'clock position |
|
| snomedct:260340008 | snomedct:260340008 | Title: 7.30 o'clock position |
|
| snomedct:260341007 | snomedct:260341007 | Title: 8 o'clock position |
|
| snomedct:260342000 | snomedct:260342000 | Title: 8.30 o'clock position |
|
| snomedct:260343005 | snomedct:260343005 | Title: 9 o'clock position |
|
| snomedct:260344004 | snomedct:260344004 | Title: 9.30 o'clock position |
|
| snomedct:260419006 | snomedct:260419006 | Title: Projection |
|
| snomedct:260421001 | snomedct:260421001 | Title: Left lateral oblique |
|
| snomedct:260422008 | snomedct:260422008 | Title: C1-C2 left oblique |
|
| snomedct:260424009 | snomedct:260424009 | Title: Right lateral oblique |
|
| snomedct:260425005 | snomedct:260425005 | Title: C1-C2 right oblique |
|
| snomedct:260426006 | snomedct:260426006 | Title: Medial oblique |
|
| snomedct:260427002 | snomedct:260427002 | Title: Oblique lateral |
|
| snomedct:260428007 | snomedct:260428007 | Title: Mandible X-ray - lateral oblique |
|
| snomedct:260430009 | snomedct:260430009 | Title: Anteroposterior left lateral decubitus |
|
| snomedct:260431008 | snomedct:260431008 | Title: C1-C2 left lateral |
|
| snomedct:260432001 | snomedct:260432001 | Title: Left true lateral |
|
| snomedct:260434000 | snomedct:260434000 | Title: Anteroposterior right lateral decubitus |
|
| snomedct:260435004 | snomedct:260435004 | Title: C1-C2 right lateral |
|
| snomedct:260436003 | snomedct:260436003 | Title: Right true lateral |
|
| snomedct:260437007 | snomedct:260437007 | Title: Lateral vertical beam |
|
| snomedct:260438002 | snomedct:260438002 | Title: Lateral horizontal beam |
|
| snomedct:260439005 | snomedct:260439005 | Title: Lateral inverted |
|
| snomedct:260440007 | snomedct:260440007 | Title: True lateral of mandible |
|
| snomedct:260441006 | snomedct:260441006 | Title: Frog lateral |
|
| snomedct:260442004 | snomedct:260442004 | Title: Erect lateral |
|
| snomedct:260443009 | snomedct:260443009 | Title: Anteroposterior inverted |
|
| snomedct:260444003 | snomedct:260444003 | Title: Rotated posteroanterior |
|
| snomedct:260445002 | snomedct:260445002 | Title: Posteroanterior 20 degree |
|
| snomedct:260446001 | snomedct:260446001 | Title: Posteroanterior in ulnar deviation |
|
| snomedct:260447005 | snomedct:260447005 | Title: Penetrated posteroanterior |
|
| snomedct:260450008 | snomedct:260450008 | Title: Lordotic projection |
|
| snomedct:260451007 | snomedct:260451007 | Title: Supine decubitus |
|
| snomedct:260452000 | snomedct:260452000 | Title: Decubitus |
|
| snomedct:260453005 | snomedct:260453005 | Title: Internal/external rotation |
|
| snomedct:260454004 | snomedct:260454004 | Title: 45 degree projection |
|
| snomedct:260455003 | snomedct:260455003 | Title: Head and neck projection |
|
| snomedct:260458001 | snomedct:260458001 | Title: Slit Towne's |
|
| snomedct:260459009 | snomedct:260459009 | Title: Reverse Towne's |
|
| snomedct:260460004 | snomedct:260460004 | Title: Slit 35 degree fronto-occipital |
|
| snomedct:260461000 | snomedct:260461000 | Title: Vertex projection |
|
| snomedct:260463002 | snomedct:260463002 | Title: Left Stenver's |
|
| snomedct:260464008 | snomedct:260464008 | Title: Right Stenver's |
|
| snomedct:260465009 | snomedct:260465009 | Title: Occipitofrontal projection |
|
| snomedct:260466005 | snomedct:260466005 | Title: Occipitomental projection |
|
| snomedct:260467001 | snomedct:260467001 | Title: Occipitomental - erect |
|
| snomedct:260468006 | snomedct:260468006 | Title: Occipitomental - tilted |
|
| snomedct:260469003 | snomedct:260469003 | Title: Occipitomental - prone |
|
| snomedct:260470002 | snomedct:260470002 | Title: Occipitomental - 15 degree |
|
| snomedct:260471003 | snomedct:260471003 | Title: Occipitomental - 30 degree |
|
| snomedct:260472005 | snomedct:260472005 | Title: Occipitomental - 45 degree |
|
| snomedct:260473000 | snomedct:260473000 | Title: Waters - 35 degree tilt to radiographic baseline |
|
| snomedct:260475007 | snomedct:260475007 | Title: Submentovertical reduced exposure for zygomatic arches |
|
| snomedct:260476008 | snomedct:260476008 | Title: Slit submentovertical |
|
| snomedct:260477004 | snomedct:260477004 | Title: Dental/oral projection |
|
| snomedct:260478009 | snomedct:260478009 | Title: Body - molar |
|
| snomedct:260479001 | snomedct:260479001 | Title: Body - premolar |
|
| snomedct:260481004 | snomedct:260481004 | Title: Ramus projection |
|
| snomedct:260482006 | snomedct:260482006 | Title: Bimolar projection |
|
| snomedct:260483001 | snomedct:260483001 | Title: Transpharyngeal projection |
|
| snomedct:260484007 | snomedct:260484007 | Title: Transmaxillary projection |
|
| snomedct:260485008 | snomedct:260485008 | Title: Temporomandibular joint setting |
|
| snomedct:260486009 | snomedct:260486009 | Title: Maxillary sinus setting |
|
| snomedct:260487000 | snomedct:260487000 | Title: Dental panoramic |
|
| snomedct:260489002 | snomedct:260489002 | Title: Implant setting projection |
|
| snomedct:260490006 | snomedct:260490006 | Title: Segmental setting |
|
| snomedct:260491005 | snomedct:260491005 | Title: Axial view for sesamoid bones |
|
| snomedct:260492003 | snomedct:260492003 | Title: Brewerton's projection |
|
| snomedct:260493008 | snomedct:260493008 | Title: Harris Beath axial projection |
|
| snomedct:260494002 | snomedct:260494002 | Title: Intercondylar projection |
|
| snomedct:260496000 | snomedct:260496000 | Title: Judet projection |
|
| snomedct:260497009 | snomedct:260497009 | Title: Mortice projection |
|
| snomedct:260499007 | snomedct:260499007 | Title: Occlusal projection |
|
| snomedct:260500003 | snomedct:260500003 | Title: Projected oblique occlusal |
|
| snomedct:260501004 | snomedct:260501004 | Title: Lower true occlusal |
|
| snomedct:260502006 | snomedct:260502006 | Title: Power grip series |
|
| snomedct:260503001 | snomedct:260503001 | Title: Radial head projection |
|
| snomedct:260504007 | snomedct:260504007 | Title: Skyline projection |
|
| snomedct:260506009 | snomedct:260506009 | Title: Van Rosen projection |
|
| snomedct:260514003 | snomedct:260514003 | Title: Via body reference line |
|
| snomedct:260520002 | snomedct:260520002 | Title: Extracorporeal |
|
| snomedct:260521003 | snomedct:260521003 | Title: Internal |
|
| snomedct:260528009 | snomedct:260528009 | Title: Median |
|
| snomedct:260529001 | snomedct:260529001 | Title: Vectors |
|
| snomedct:260530006 | snomedct:260530006 | Title: Via body region |
|
| snomedct:260532003 | snomedct:260532003 | Title: Thoracoabdominal |
|
| snomedct:260535001 | snomedct:260535001 | Title: Lateral extrapleural |
|
| snomedct:260541008 | snomedct:260541008 | Title: Nasopancreatic |
|
| snomedct:260544000 | snomedct:260544000 | Title: Endobronchial |
|
| snomedct:260549005 | snomedct:260549005 | Title: Orogastric |
|
| snomedct:260568008 | snomedct:260568008 | Title: Via cardiovascular system |
|
| snomedct:260602004 | snomedct:260602004 | Title: Via superficialized vessel (qualifier value) |
|
| snomedct:260620008 | snomedct:260620008 | Title: Postaural approach |
|
| snomedct:260637001 | snomedct:260637001 | Title: Sublabial transseptal |
|
| snomedct:260641002 | snomedct:260641002 | Title: Extraperitoneal |
|
| snomedct:260642009 | snomedct:260642009 | Title: Retroperitoneal |
|
| snomedct:260668002 | snomedct:260668002 | Title: Venovenous |
|
| snomedct:261045000 | snomedct:261045000 | Title: Anterior dorsal |
|
| snomedct:261052003 | snomedct:261052003 | Title: Aortocoronary |
|
| snomedct:261054002 | snomedct:261054002 | Title: Arterio-arterial |
|
| snomedct:261055001 | snomedct:261055001 | Title: Arteriovenous |
|
| snomedct:261057009 | snomedct:261057009 | Title: Between intestinal loops |
|
| snomedct:261059007 | snomedct:261059007 | Title: Bicoronal |
|
| snomedct:261065007 | snomedct:261065007 | Title: Circumareolar |
|
| snomedct:261067004 | snomedct:261067004 | Title: Dorsal part |
|
| snomedct:261073003 | snomedct:261073003 | Title: Epicardial |
|
| snomedct:261074009 | snomedct:261074009 | Title: External |
|
| snomedct:261075005 | snomedct:261075005 | Title: Extra-amniotic |
|
| snomedct:261076006 | snomedct:261076006 | Title: Extracoronal |
|
| snomedct:261089000 | snomedct:261089000 | Title: Inferior |
|
| snomedct:261094000 | snomedct:261094000 | Title: Into urinary bladder |
|
| snomedct:261095004 | snomedct:261095004 | Title: Into ureter |
|
| snomedct:261097007 | snomedct:261097007 | Title: Intracoronal |
|
| snomedct:261100002 | snomedct:261100002 | Title: Intraperitoneal |
|
| snomedct:261101003 | snomedct:261101003 | Title: Intravascular |
|
| snomedct:261117009 | snomedct:261117009 | Title: Laryngotracheal |
|
| snomedct:261119007 | snomedct:261119007 | Title: Lateral part |
|
| snomedct:261122009 | snomedct:261122009 | Title: Lower |
|
| snomedct:261123004 | snomedct:261123004 | Title: Lower anterior |
|
| snomedct:261128008 | snomedct:261128008 | Title: Medial part |
|
| snomedct:261131009 | snomedct:261131009 | Title: Midaxillary |
|
| snomedct:261132002 | snomedct:261132002 | Title: Midclavicular |
|
| snomedct:261133007 | snomedct:261133007 | Title: Middle third |
|
| snomedct:261136004 | snomedct:261136004 | Title: Mural |
|
| snomedct:261137008 | snomedct:261137008 | Title: Musculocutaneous |
|
| snomedct:261146002 | snomedct:261146002 | Title: Para-aortic |
|
| snomedct:261147006 | snomedct:261147006 | Title: Paracolic |
|
| snomedct:261148001 | snomedct:261148001 | Title: Paraspinal |
|
| snomedct:261149009 | snomedct:261149009 | Title: Parasternal |
|
| snomedct:261154000 | snomedct:261154000 | Title: Penis and urinary bladder neck |
|
| snomedct:261156003 | snomedct:261156003 | Title: Periadrenal |
|
| snomedct:261165005 | snomedct:261165005 | Title: Posterior dorsal |
|
| snomedct:261172006 | snomedct:261172006 | Title: Proximal third |
|
| snomedct:261174007 | snomedct:261174007 | Title: Retrocecal (qualifier value) |
|
| snomedct:261175008 | snomedct:261175008 | Title: Retroduodenal |
|
| snomedct:261181000 | snomedct:261181000 | Title: Tracheobronchial |
|
| snomedct:261183002 | snomedct:261183002 | Title: Upper |
|
| snomedct:261184008 | snomedct:261184008 | Title: Upper anterior |
|
| snomedct:261185009 | snomedct:261185009 | Title: Venoarterial |
|
| snomedct:261186005 | snomedct:261186005 | Title: Ventral part |
|
| snomedct:261411001 | snomedct:261411001 | Title: Distal third |
|
| snomedct:261446009 | snomedct:261446009 | Title: Transpulmonary annulus |
|
| snomedct:261466000 | snomedct:261466000 | Title: Via intrapulmonary trunk tunnel |
|
| snomedct:261469007 | snomedct:261469007 | Title: Via orbitotomy |
|
| snomedct:261760007 | snomedct:261760007 | Title: Deep to rectus abdominis |
|
| snomedct:261788001 | snomedct:261788001 | Title: Exteriorized (qualifier value) |
|
| snomedct:261799004 | snomedct:261799004 | Title: From existing graft to coronary artery |
|
| snomedct:261847009 | snomedct:261847009 | Title: Intracervical |
|
| snomedct:261851006 | snomedct:261851006 | Title: Internally to bladder |
|
| snomedct:261945002 | snomedct:261945002 | Title: Mixed venoarterial and venovenous |
|
| snomedct:261964008 | snomedct:261964008 | Title: Muscle fibers only (qualifier value) |
|
| snomedct:261980003 | snomedct:261980003 | Title: Neuromuscular junction only |
|
| snomedct:262379005 | snomedct:262379005 | Title: Dominant side |
|
| snomedct:262458006 | snomedct:262458006 | Title: Non-dominant side |
|
| snomedct:263672002 | snomedct:263672002 | Title: Anocutaneous |
|
| snomedct:263674001 | snomedct:263674001 | Title: Anovestibular |
|
| snomedct:263759007 | snomedct:263759007 | Title: Foraminal |
|
| snomedct:263794000 | snomedct:263794000 | Title: Left side-by-side |
|
| snomedct:263795004 | snomedct:263795004 | Title: Left sided |
|
| snomedct:263830001 | snomedct:263830001 | Title: Panacinar |
|
| snomedct:263831002 | snomedct:263831002 | Title: Panlobular |
|
| snomedct:263838008 | snomedct:263838008 | Title: Periacinar |
|
| snomedct:263846009 | snomedct:263846009 | Title: Prevascular |
|
| snomedct:263848005 | snomedct:263848005 | Title: Proximal acinar |
|
| snomedct:263869007 | snomedct:263869007 | Title: Separate |
|
| snomedct:263887005 | snomedct:263887005 | Title: Subcutaneous |
|
| snomedct:263938007 | snomedct:263938007 | Title: Above middle turbinate |
|
| snomedct:263942005 | snomedct:263942005 | Title: Anterior segment |
|
| snomedct:263943000 | snomedct:263943000 | Title: Anterior wall |
|
| snomedct:263952009 | snomedct:263952009 | Title: Periorbital |
|
| snomedct:263953004 | snomedct:263953004 | Title: Perioral |
|
| snomedct:263955006 | snomedct:263955006 | Title: Atlantoaxial |
|
| snomedct:263958008 | snomedct:263958008 | Title: Between left common carotid and brachiocephalic arteries |
|
| snomedct:263959000 | snomedct:263959000 | Title: Between left subclavian and common carotid arteries |
|
| snomedct:263965000 | snomedct:263965000 | Title: Bronchocutaneous |
|
| snomedct:263966004 | snomedct:263966004 | Title: Bronchopleural |
|
| snomedct:263969006 | snomedct:263969006 | Title: Centriacinar |
|
| snomedct:263970007 | snomedct:263970007 | Title: Centrilobular |
|
| snomedct:263974003 | snomedct:263974003 | Title: Cervicothoracic |
|
| snomedct:263975002 | snomedct:263975002 | Title: Cervicothoracolumbar |
|
| snomedct:263981005 | snomedct:263981005 | Title: Distal to left subclavian artery |
|
| snomedct:263990003 | snomedct:263990003 | Title: Duodenoduodenal |
|
| snomedct:263991004 | snomedct:263991004 | Title: Duodenojejunal |
|
| snomedct:263996009 | snomedct:263996009 | Title: Extrafoveal |
|
| snomedct:263997000 | snomedct:263997000 | Title: Extraureteric |
|
| snomedct:263998005 | snomedct:263998005 | Title: Extravaginal |
|
| snomedct:263999002 | snomedct:263999002 | Title: From anterosuperior-superior bridging leaflet commissure |
|
| snomedct:264000000 | snomedct:264000000 | Title: From left inferior bridging leaflet-lateral commissure |
|
| snomedct:264001001 | snomedct:264001001 | Title: From left septal commissure |
|
| snomedct:264002008 | snomedct:264002008 | Title: From left superior bridging leaflet-lateral commissure |
|
| snomedct:264004009 | snomedct:264004009 | Title: From left ventricular component |
|
| snomedct:264005005 | snomedct:264005005 | Title: From right anterosuperior-inferior commissure |
|
| snomedct:264006006 | snomedct:264006006 | Title: From right inferior bridging leaflet-inferior commissure |
|
| snomedct:264007002 | snomedct:264007002 | Title: From right septal commissure |
|
| snomedct:264008007 | snomedct:264008007 | Title: From right ventricular component |
|
| snomedct:264011008 | snomedct:264011008 | Title: Gastroduodenal |
|
| snomedct:264012001 | snomedct:264012001 | Title: Gastrogastric |
|
| snomedct:264015004 | snomedct:264015004 | Title: Hepatopleural |
|
| snomedct:264023002 | snomedct:264023002 | Title: Ileocecal (qualifier value) |
|
| snomedct:264024008 | snomedct:264024008 | Title: Ileocolic |
|
| snomedct:264025009 | snomedct:264025009 | Title: Iliofemoral vein zone |
|
| snomedct:264026005 | snomedct:264026005 | Title: Ileo-ileal |
|
| snomedct:264027001 | snomedct:264027001 | Title: Ileorectal |
|
| snomedct:264030008 | snomedct:264030008 | Title: In joint |
|
| snomedct:264031007 | snomedct:264031007 | Title: In situ |
|
| snomedct:264034004 | snomedct:264034004 | Title: Infracardiac |
|
| snomedct:264035003 | snomedct:264035003 | Title: Infravesical |
|
| snomedct:264040006 | snomedct:264040006 | Title: Interchordal |
|
| snomedct:264041005 | snomedct:264041005 | Title: Interdigital |
|
| snomedct:264042003 | snomedct:264042003 | Title: Intervertebral |
|
| snomedct:264043008 | snomedct:264043008 | Title: Intraligamentous |
|
